Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 275 | Juraj Celler | SLO | - | - | - | M |
| - | - | Juraj Tekel | SVK | - | - | - | M |
| - | - | Jürg Buchmeier | SUI | - | - | - | M |
| - | - | Jurg Niederberger | SUI | - | - | 55 | M |
| - | - | Jurgen Cloostermans | BEL | - | - | - | M |
| - | - | Jurij Jakse | SLO | - | - | - | M |
| - | - | Jussi Birn | FIN | - | - | - | M |
| - | - | Jussi Vehnianen | FIN | - | - | - | M |
| - | - | Justin Ang | SGP | - | - | - | M |
| - | 98 | Justin Beard | AUS | Hamilton | Adelaide | 38 | M |
| - | - | Justin Bredenkamp | RSA | - | - | - | M |
| - | - | Justin Cheng | HKG | - | Hong Kong | 18 | M |
| - | - | Justin Chipolina | GIB | - | - | - | M |
| - | - | Justin Dering | USA | - | - | - | M |
| - | - | Justin Ezekowitz | CAN | - | - | - | M |
| - | - | Justin Ghaeli | CAN | - | - | 26 | M |
| - | - | Justin Gouweloos | RSA | - | - | - | M |
| - | - | Justin Ho | FIJ | - | - | - | M |
| - | - | Justin Mather | CAN | - | - | - | M |
| - | - | Justin McCarthy | USA | - | - | - | M |
| - | - | Justin Rennie | ENG | - | Wallasey | 51 | M |
| - | - | Justin Sayes | NZL | - | - | - | M |
| - | 398 | Justin Singh | AUS | Melbourne | Melbourne | 34 | M |
| - | - | Justin Stokvis | CAN | - | - | - | M |
| - | 159 | Justin Todd | CAN | Saskatchewan | Vancouver | 37 | M |
| - | - | Justin van der Poel | RSA | - | - | - | M |
| - | - | Justin van Zandvliet | NED | - | - | 34 | M |
| - | - | Justin Vanderleest | CAN | - | - | - | M |
| - | - | Justin Wesson | RSA | - | - | 28 | M |
| - | - | Justin Yap | SGP | - | - | 21 | M |
| - | - | Justine Marriott | NZL | - | - | - | F |
| - | - | Justine Pausch | NZL | - | - | - | F |
| - | - | Justus Timonen | FIN | - | - | 16 | M |
| - | - | Justyn Claydon | ENG | - | - | 53 | M |
| - | - | Jutta Tuunanen | FIN | Mikkeli | Mikkeli | 41 | F |
| - | - | Jyoti Singh | IND | - | Bihar | - | F |
| - | - | K Abbott | ENG | - | - | - | F |
| - | - | K Amoss | ENG | - | - | - | F |
| - | - | K Berntsen | NOR | - | - | - | F |
| - | - | K Elde | NOR | - | - | - | F |
| - | - | K O'Brien | IRL | - | - | - | M |
| - | - | K Peters | GER | - | - | - | F |
| - | - | K Spurgeon | ENG | - | - | - | F |
| - | - | K Teale | ENG | - | - | - | M |
| - | - | K Tomlin | ENG | - | - | - | F |
| - | - | Ka Chon Wu | MAC | - | - | 26 | M |
| - | - | Ka Fai Yuen | HKG | - | - | 62 | M |
| - | 129 | Ka Hei Ho | HKG | Hong Kong | Hong Kong | 25 | M |
| - | - | Ka Hei Lei | MAC | - | USA | 16 | M |
| - | - | Ka Ho Yan | HKG | - | - | - | M |
