Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 818 | Jose Eduardo Velazquez | MEX | - | - | - | M |
| - | 61 | Jose Facchini | ITA | Ferrara | Lucca | 53 | M |
| - | 185 | Jose Gallegos | CHI | Santiago | Santiago | 25 | M |
| - | - | Jose Gonzalez | PAN | - | - | 62 | M |
| - | - | Jose Hevia-Iglesias | ESP | - | - | - | M |
| - | - | Jose Houben | NED | - | - | - | F |
| - | - | José Ignacio Conde | ECU | - | - | 20 | M |
| - | - | Jose Julio | POR | - | - | - | M |
| - | - | Jose Luis Alba Garcia | ESP | - | - | 80 | M |
| - | - | Jose Luis De La Guardia | ESP | - | - | - | M |
| - | - | Jose Luis Hevia | AND | - | - | - | M |
| - | 271 | Jose Manuel Elias | PER | Lima | Lima | 55 | M |
| - | - | Jose Manuel Flores Ponce | ESP | - | - | 67 | M |
| - | - | Jose Maria Lopez | ESP | - | - | 80 | M |
| - | - | Jose Maron Filho | BRA | - | - | - | M |
| - | 236 | José Méndez | GUA | Guatemala | Guatemala | 37 | M |
| - | - | Jose Miguel Pombo | ESP | - | - | - | M |
| - | - | Jose Miguel Prieto | CHI | - | - | - | M |
| - | - | Jose Molina | ESA | - | - | - | M |
| - | - | Jose Montes | PER | - | - | - | M |
| - | - | Jose Mª Pedemonte Massa | ESP | - | - | 72 | M |
| - | - | José Orizaola | ESP | - | - | 68 | M |
| - | 308 | Jose Oviedo | MEX | Mexico City | Mexico City | 40 | M |
| - | 236 | Jose P L De Escobar | BRA | Rio de Janeiro | Rio de Janeiro | 52 | M |
| - | - | Jose Palacios | ECU | - | - | - | M |
| - | - | Jose Ramon Yepez | VEN | - | - | - | M |
| - | - | Jose Ribeiro | POR | - | - | - | M |
| - | - | Jose Rodriguez | GUA | - | - | 31 | M |
| - | 244 | José Santamaria | COL | Bucaramanga | Bucaramanga | 20 | M |
| - | - | Jose Soares | POR | - | - | - | M |
| - | - | Jose Solis | PAR | - | Asuncion | 23 | M |
| - | - | Jose Vicente Ferragud | ESP | - | - | 70 | M |
| - | - | Josef Holzmann | SUI | - | - | 75 | M |
| - | - | Josef Lampey | GER | - | - | - | M |
| - | 72 | Josefa Bertilsson | SWE | Stockholm | Stockholm | 38 | F |
| - | - | Josefina Opazo | CHI | - | - | - | F |
| - | 169 | Josemar Silva | BRA | Campinas | Campinas | 31 | M |
| - | - | Joseph Besso | CAN | - | - | - | M |
| - | - | Joseph Billany | ENG | - | - | - | M |
| - | - | Joseph Blackmur | ENG | - | - | - | M |
| - | 818 | Joseph Burman | LUX | - | - | 19 | M |
| - | - | Joseph Cash | ENG | - | - | - | M |
| - | - | Joseph Dale | ENG | - | - | - | M |
| - | - | Joseph Day | RSA | - | - | 91 | M |
| - | 166 | Joseph Desira | AUS | - | - | 41 | M |
| - | - | Joseph Eason | WAL | - | - | 32 | M |
| - | - | Joseph Edwards | ENG | - | - | - | M |
| - | - | Joseph Ewen | SCO | - | - | - | M |
| - | - | Joseph Feast | RSA | - | Newlands | 17 | M |
| - | - | Joseph Girando | AUS | - | - | - | M |
