Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | James Rhys Smith | WAL | - | Llangedwyn | 23 | M |
| - | - | James Richards | ENG | - | - | - | M |
| - | - | James Riches | SCO | - | - | - | M |
| - | 114 | James Robbins | ENG | - | - | 49 | M |
| - | 156 | James Rogers | AUS | Adelaide | - | 42 | M |
| - | - | James Rossiter | ENG | - | - | - | M |
| - | - | James Rushton | ENG | - | - | - | M |
| - | - | James Ryan | ENG | - | - | 33 | M |
| - | - | James Silvester | WAL | - | - | - | M |
| - | 205 | James Simpson | ENG | Roehampton | Cobham | 36 | M |
| - | 440 | James Singh | SCO | Glasgow | Glasgow | 32 | M |
| - | 190 | James Skiffington | NZL | Rotorua | Rotorua | 35 | M |
| - | - | James Slade | AUS | - | Sydney | 19 | M |
| - | - | James Smith (NZ) | NZL | - | - | - | M |
| - | 85 | James Snell | ENG | - | Exeter | 37 | M |
| - | - | James Sommer | AUS | - | - | 21 | M |
| - | - | James Spiers | SCO | - | - | - | M |
| - | - | James Stephenson | CAN | - | - | - | M |
| - | 116 | James Stout | ENG | Bermuda | New York, USA | 41 | M |
| - | - | James Swinden | ENG | - | - | - | M |
| - | - | James Switzer | ENG | - | Epsom | 93 | M |
| - | 656 | James Taylor | SCO | - | Edinburgh | 26 | M |
| - | - | James Telford | ENG | - | - | 29 | M |
| - | - | James Thompson | ENG | - | - | 39 | M |
| - | - | James Townley | ENG | - | - | - | M |
| - | 301 | James van Staveren | CAN | - | Toronto | 34 | M |
| - | - | James Vincent | NZL | - | - | - | M |
| - | - | James Watkins | ENG | - | - | 31 | M |
| - | - | James Watson | USA | - | - | - | M |
| - | - | James White | USA | - | - | - | M |
| - | 381 | James Wilkinson | ENG | Carlisle | Leeds | 25 | M |
| - | 1 | James Willstrop | ENG | North Walsham | Harrogate | 42 | M |
| - | - | James Wilson | SCO | - | - | - | M |
| - | - | James Wiseman | AUS | - | - | - | M |
| - | - | James Wong | ENG | - | - | - | M |
| - | 261 | James Wright | ENG | Leicester | Leicester | 39 | M |
| - | 198 | James Wyatt | ENG | Hemel Hempstead | New York, USA | 26 | M |
| - | 124 | Jami Äijänen | FIN | Järvenpää | Järvenpää | 29 | M |
| - | - | Jamie Banhidai | ENG | - | - | - | M |
| - | - | Jamie Broadfoot | AUS | - | - | - | M |
| - | - | Jamie Brown | ENG | - | - | - | M |
| - | 384 | Jamie Carmichael | ENG | Cheltenham | Loughborough | 22 | M |
| - | - | Jamie Chalcraft | ENG | - | - | 23 | M |
| - | - | Jamie Cohen | PAN | - | - | - | M |
| - | 115 | Jamie Crombie | USA | Vermont | Cincinatti | 60 | M |
| - | - | Jamie Davis | ENG | - | - | 53 | M |
| - | - | Jamie Douglas | ENG | - | - | 38 | M |
| - | - | Jamie Gall | ENG | - | - | - | M |
| - | - | Jamie Goodrich | ENG | - | - | 54 | M |
| - | 183 | Jamie Henderson | SCO | Thurso, Caithness | Edinburgh | 32 | M |
