Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Gustavo Cruz | POR | - | - | 15 | M |
| - | - | Gustavo Klassen | BRA | - | - | - | M |
| - | 450 | Gustavo Lomaglio | ARG | Bariloche | Bariloche | 31 | M |
| - | - | Gustavo Manuel Espinosa Chavez | MEX | - | - | 12 | M |
| - | - | Gustavo Pensabene | GUA | - | - | - | M |
| - | 301 | Gustavo Pizatto | BRA | Curitiba | Curitiba | 29 | M |
| - | - | Gustavo Rechione | BRA | - | - | - | M |
| - | - | Gustavo Rubio | PER | - | - | - | M |
| - | 733 | Gustavo Santos | BRA | - | - | - | M |
| - | 307 | Guy Davidson | USA | New York | Boston | 32 | M |
| - | - | Guy Davies | ENG | - | - | 79 | M |
| - | - | Guy Morgan | ENG | - | - | - | M |
| - | 166 | Guy Olby | ENG | - | - | - | M |
| - | - | Guy Pascal | AUS | Israel | - | 16 | M |
| - | - | Guy Pearson | ENG | - | - | - | M |
| - | - | Guy Quennouelle | FRA | - | - | - | M |
| - | - | Guy Randle | SCO | - | - | - | M |
| - | - | Guy Rotruff | ISR | - | - | 34 | M |
| - | - | Guy Thomas | CAN | - | Ottawa | - | M |
| - | - | Guyen Davaajav | MGL | - | - | 23 | M |
| - | - | Gwen McGeown | NZL | - | - | - | F |
| - | 239 | Gwendoline Tilghman | USA | New York | New York | 34 | F |
| - | - | Gyanu Chaudhary | NEP | - | Kathmandu | 36 | M |
| - | - | Gye Duncan | NFK | - | - | 55 | M |
| - | - | Gytautas Aukselis | LTU | - | - | - | M |
| - | 735 | Gyu Yeong Sim | KOR | - | - | - | M |
| - | - | H Abdelrazik | EGY | - | - | - | M |
| - | - | H Bertschy | SUI | - | - | - | M |
| - | - | H Bond | WAL | - | - | - | F |
| - | - | H Campbell | ENG | - | - | - | M |
| - | - | H Downey | ENG | - | - | - | F |
| - | - | H G Davies | WAL | - | - | - | M |
| - | - | H Gardenia | ARG | - | - | - | M |
| - | - | H Goonesena | - | - | - | - | M |
| - | - | H Kaoud | ENG | - | - | - | M |
| - | - | H Lesliiueu | FIN | - | - | - | M |
| - | - | H Nesse | NOR | - | - | - | M |
| - | - | H Nossoc | AUT | - | - | - | F |
| - | - | H Rodd | RSA | - | - | - | M |
| - | - | H Vickers | ENG | - | - | - | F |
| - | - | H Wilson | ENG | - | - | - | F |
| - | 307 | Ha Eun Kim | KOR | Gwangalli, Busan | Gwangalli, Busan | 28 | F |
| - | - | HA Weerasinghe | SRI | - | - | - | M |
| - | - | Haadi Jafry | USA | - | - | - | M |
| - | - | Haadis Amin | USA | - | - | - | M |
| - | - | Haaris Vine | ENG | - | - | - | M |
| - | - | Habiba Amer | EGY | - | - | - | F |
| - | 408 | Habiba Ayman | EGY | - | - | 21 | F |
| - | - | Habiba Dawood | EGY | - | - | 24 | F |
| - | 111 | Habiba El Dafrawy | EGY | Cairo | Cairo | 23 | F |
