Squash Players Show Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 258 | David Banbury | CAN | - | - | - | M |
| - | - | David Barry | USA | - | - | - | M |
| - | - | David Beaumont | SCO | - | - | - | M |
| - | - | David Beavan | NZL | - | - | - | M |
| - | - | David Becker | RSA | - | - | - | M |
| - | 453 | David Beeson | USA | - | - | 22 | M |
| - | - | David Bennett | ENG | - | Barnet, Herts | 24 | M |
| - | 85 | David Bernet | SUI | Uster | Uster | 20 | M |
| - | - | David Blanco | ESP | - | - | - | M |
| - | - | David Bloch | ENG | - | - | 85 | M |
| - | - | David Bolger | AUS | - | - | - | M |
| - | - | David Bond | LUX | - | - | - | M |
| - | 419 | Dávid Boros | HUN | Budapest | Budapest | 30 | M |
| - | - | David Borton | IRL | - | - | 62 | M |
| - | - | David Box | ENG | - | - | 63 | M |
| - | - | David Boyum | USA | - | - | - | M |
| - | - | David Bravo | COL | - | - | - | M |
| - | - | David Brazier | ENG | - | - | - | M |
| - | 76 | David Campion | ENG | - | Halifax | 54 | M |
| - | - | David Canner | USA | - | Burke, VA | 38 | M |
| - | - | David Cartwright | ENG | - | - | 63 | M |
| - | - | David Cassidy | IRL | - | - | - | M |
| - | - | David Clarke | ENG | - | - | 70 | M |
| - | 177 | David Clegg | AUS | Hawthorn | - | 38 | M |
| - | - | David Collin | ENG | - | - | 68 | M |
| - | - | David Collins | ENG | - | - | 25 | M |
| - | - | David Cooper | ENG | - | - | 75 | M |
| - | 110 | David Costales | ECU | Quito | Guayaquil | 23 | M |
| - | 161 | David Cromwell | USA | Baltimore | Middlebury, Vermont | 32 | M |
| - | - | David Cross | ENG | - | - | 54 | M |
| - | 338 | David Crossley | AUS | England | Australia | 56 | M |
| - | - | David Darcy-Hughes | ENG | - | - | - | M |
| - | - | David de Beer | ZIM | - | - | - | M |
| - | - | David Decoud | PAR | - | - | 49 | M |
| - | - | David Dela Rue | NZL | - | - | - | M |
| - | - | David Delierre | CAN | - | - | - | M |
| - | - | David Dick | RSA | - | - | - | M |
| - | - | David Dodwell | BER | - | - | - | M |
| - | - | David Doherty | IRL | - | - | - | M |
| - | - | David Dunsmuir | NOR | - | - | - | M |
| - | - | David Dvonc | SVK | - | - | - | M |
| - | - | David Ernesto Maldonado | ESA | - | - | - | M |
| - | 3 | David Evans | WAL | Pontypool | Pontypool | 51 | M |
| - | - | David Fan | ENG | - | - | - | M |
| - | - | David Febrer | ESP | - | - | 62 | M |
| - | - | David Ferstler | FRA | - | - | 57 | M |
| - | - | David Fisher | ENG | - | Pranburi, Thailand | 84 | M |
| - | - | David Focsanschi | ROM | - | - | 16 | M |
| - | - | David Forgeron | CAN | - | - | 72 | M |
| - | - | David Forne | AND | - | - | - | M |
