Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 132 | Lekgotla Mosope | BOT | Botswana | Gabarone | 42 | M |
| - | - | Len Williamson | ENG | - | - | - | M |
| - | - | Lena Essam | EGY | - | - | - | F |
| - | - | Lena Moreland | NZL | - | - | - | F |
| - | 331 | Leng Lam Leong | MAC | Kuantan, Malaysia | Macau | 22 | F |
| - | - | Lentsoe Monnapula | LES | - | - | - | M |
| - | 20 | Leo Au | HKG | Hong Kong | Hong Kong | 36 | M |
| - | - | Leo Colomb | FRA | - | - | - | M |
| - | - | Leo Melvill | RSA | - | - | - | M |
| - | - | Leon Beaman | NZL | - | - | - | M |
| - | - | Leon Gelderbloem | RSA | - | - | - | M |
| - | 605 | Leon Maudgil | ENG | - | - | 21 | M |
| - | - | Leonard Bernheimer | USA | - | - | - | M |
| - | 405 | Leonard Mohr | USA | - | California | 35 | M |
| - | - | Leonardo Amadei | ITA | - | - | - | M |
| 14 | 13 | Leonel Cardenas | MEX | Naucalpan | Tlalnepantla de Baz | 26 | M |
| - | - | Leong Yie Mun | MAS | - | - | - | F |
| - | - | Leonie Marshall | NZL | - | - | - | F |
| - | - | Leonor Marques | POR | - | - | - | F |
| - | - | Lere Mosieane | RSA | - | - | - | M |
| - | - | Les Cameron | SCO | - | - | - | M |
| - | - | Lesley Chapman | AUS | - | - | - | F |
| - | - | Lesley Moore | ENG | Manchester | - | 76 | F |
| - | - | Lesley Simms | ENG | - | - | - | F |
| - | - | Leslie Cameron | USA | - | - | 60 | F |
| - | - | Leslie Hamer | ENG | - | - | - | M |
| - | - | Leungo Mothlabane | BOT | - | - | - | F |
| - | 742 | Lewis Milner | ENG | - | Aylesbury | 24 | M |
| - | - | Lewis Musonda | ZAM | - | - | - | M |
| - | - | Lexie Ogram | ENG | - | - | 21 | F |
| - | - | Li Ka Man | HKG | - | - | 14 | F |
| - | - | Li Sum Yin | HKG | - | Hong Kong | 26 | F |
| - | - | Lialah Mavani | CAN | - | - | 21 | F |
| - | - | Lialma Sinclair | RSA | - | - | 26 | F |
| - | - | Liam Bailey | AUS | - | - | - | M |
| - | - | Liam Balcombe | ENG | - | - | - | M |
| - | - | Liam Boyd | RSA | - | - | - | M |
| - | - | Liam Bruno | AUS | - | NSW | - | M |
| - | 419 | Liam Eason | WAL | - | Rhondda | 28 | M |
| - | - | Liam Fehrsen | RSA | - | - | - | M |
| - | - | Liam Flükiger | SUI | - | - | - | M |
| - | - | Liam Foster | ENG | - | Wilmslow | 47 | M |
| - | - | Liam Friery | NZL | - | - | - | M |
| - | - | Liam Gunning | NZL | - | - | - | M |
| - | 232 | Liam Gutcher | ENG | Newcastle-upon-Tyne | Alnwick, Northumberland | 38 | M |
| - | - | Liam James | ENG | - | - | 37 | M |
| - | 541 | Liam Jinks | CAN | Charlottetown | Stratford | 23 | M |
| - | 31 | Liam Kenny | IRL | Perth, Australia | Greenwich, USA | 48 | M |
| - | - | Liam Leidekker | CAN | - | - | 27 | M |
| - | - | Liam Linton | NZL | - | - | 20 | M |
