Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Jose Ramon Yepez | VEN | - | - | - | M |
| - | 244 | José Santamaria | COL | Bucaramanga | Bucaramanga | 20 | M |
| - | - | Josef Holzmann | SUI | - | - | 76 | M |
| - | - | Josef Lampey | GER | - | - | - | M |
| - | 169 | Josemar Silva | BRA | Campinas | Campinas | 31 | M |
| - | - | Joseph Blackmur | ENG | - | - | - | M |
| - | 818 | Joseph Burman | LUX | - | - | 20 | M |
| - | - | Joseph Montgomery | IRL | - | - | - | M |
| - | - | Josephine Adams | CAN | - | - | - | F |
| - | 719 | Josh Deutschmann | RSA | Johannesburg | Johannesburg | 21 | M |
| - | - | Josh Inman | ENG | - | Boston, Lincs | - | M |
| - | 113 | Josh McDonald | CAN | Ottawa | - | - | M |
| - | - | Josh Myren | CAY | - | - | - | M |
| - | - | Josh Smart | ENG | - | Exeter | - | M |
| - | - | Josh Thom | NZL | - | - | 37 | M |
| - | - | Josha Matzinger | SUI | - | - | 32 | M |
| - | 783 | Joshua A Thomas | USA | - | - | - | M |
| - | - | Joshua Fillmore | ENG | - | - | - | M |
| - | - | Joshua Lim Wen Loong | MAS | - | - | 26 | M |
| - | 50 | Joshua Masters | ENG | Maidstone | Maidstone | 31 | M |
| - | - | Joshua McHugh | NZL | - | Auckland | - | M |
| - | - | Joshua McMillan | AUS | - | - | - | M |
| - | - | Joshua McVeigh | IRL | - | - | - | M |
| - | - | Joshua Miller | USA | - | - | - | M |
| - | - | Joshua Morales | USA | - | - | - | M |
| - | - | Joshua Morris | ENG | - | - | - | M |
| - | - | Joshua Simeon | COK | - | Auckland, New Zealand | 30 | M |
| - | 244 | Joshua Stack-Masula | AUS | Brisbane | Brisbane | 31 | M |
| - | 343 | Joshua Turmel | ENG | - | Ipswich | 29 | M |
| - | - | Joss Sim-Baskar | ENG | - | Crawley | 23 | M |
| - | 314 | Josue Gomez | MEX | Xalapa | Xalapa | 31 | M |
| - | - | Joy Gammon | ENG | - | - | - | F |
| - | - | Joyce Maycock | CAN | - | - | - | F |
| - | - | Joyce McDonald | ENG | - | - | - | F |
| - | - | Joyce Tuomey | ENG | - | - | 74 | F |
| - | - | Juan Angulo Milla | ESA | - | - | - | M |
| - | - | Juan Camacho | MEX | - | - | - | M |
| - | 178 | Juan Carlos Gomez | MEX | Xalapa, Veracruz | Xalapa | 30 | M |
| - | - | Juan Carlos Pomalaza | USA | - | - | - | M |
| - | - | Juan Dominguez | ESP | - | - | - | M |
| - | 744 | Juan Felipe Mancilla Coronel | ESP | - | - | 21 | M |
| - | - | Juan Jose Arliga Moliva | ESA | - | - | - | M |
| - | 190 | Juan Jose Jimenez | COL | - | - | - | M |
| - | - | Juan M Flores Rodriguez | ESA | - | - | - | M |
| - | - | Juan Manuel Martinez | GUA | - | - | - | M |
| - | - | Juan Maria Martiarena | ARG | - | Mar del Plata | - | M |
| - | - | Juan Martin Iridoy Navarro | ARG | - | - | 22 | M |
| - | - | Juan Mejia | ESA | - | - | 29 | M |
| - | - | Juan Mendez | MEX | - | - | 69 | M |
| - | - | Juan Miguel Galup | PER | - | - | - | M |
