Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Parham Zarian | IRI | - | - | - | M |
| - | - | Paris Dalrymple-Mortleman | NZL | - | Wellington, New Zealand | - | F |
| - | - | Parmin Nekopaeian | IRI | - | - | 19 | F |
| - | - | Parminder Kalsi | KEN | - | - | - | M |
| - | 161 | Parth Sharma | IND | Jaipur | Chennai | 37 | M |
| - | 176 | Pascal Gomez | ESP | Santiago de Compostela | Santiago de Compostela | 31 | M |
| - | - | Pat Malloy | USA | - | - | - | M |
| - | - | Pat McClenaughan | AUS | - | - | - | F |
| - | - | Pat Smallwood | ENG | - | - | - | F |
| - | - | Patabandhi Manuran | SRI | - | - | - | M |
| - | - | Patricia Armet | ESP | - | - | - | F |
| - | - | Patricia Combita | COL | - | - | - | F |
| - | - | Patricia Machazek | GER | - | - | 35 | F |
| - | - | Patricia Millman | ENG | - | - | 73 | F |
| - | - | Patrick Fleming | ENG | - | - | - | M |
| - | - | Patrick Gurubatham | MAS | - | - | - | M |
| - | - | Patrick Maier | LIE | - | - | 29 | M |
| - | 482 | Patrick McElroy | USA | Boston | Brookline | 26 | M |
| - | 145 | Patrick Miescher | SUI | Aarwangen | Lucerne | 35 | M |
| - | - | Patrick Mulrenan | IVB | - | - | - | M |
| - | - | Patrick Mulvihill | NZL | - | - | - | M |
| - | - | Patsy Fleming | NZL | - | - | - | F |
| - | - | Paul Asmussen | AUS | - | NSW | - | M |
| - | - | Paul Barham | ENG | - | Henleaze | 65 | M |
| - | - | Paul Cameron | NZL | - | - | - | M |
| - | - | Paul Campbell | AUS | - | - | - | M |
| - | - | Paul Denham | AUS | - | - | 55 | M |
| - | - | Paul Gossman | RSA | - | - | - | M |
| - | - | Paul Kadoma | UGA | - | - | 38 | M |
| - | - | Paul Mairinger | AUT | Linz | Linz | 29 | M |
| - | - | Paul Marmaris | AUS | - | - | - | M |
| - | - | Paul Marotta | USA | - | - | - | M |
| - | 199 | Paul Mathieson | ITA | Saudi Arabia | Boston, USA | 42 | M |
| - | - | Paul Matthewman | ENG | - | - | 67 | M |
| - | - | Paul Matthews | AUS | - | - | 65 | M |
| - | - | Paul McDonald | ENG | - | - | - | M |
| - | - | Paul McGurk | BEL | - | - | - | M |
| - | - | Paul McLeod | BAR | - | - | 67 | M |
| - | - | Paul Millington | ENG | - | - | - | M |
| - | - | Paul Millman | ENG | - | - | - | M |
| - | - | Paul MJ Atkinson | SCO | - | - | 64 | M |
| - | 543 | Paul Moran | NZL | Blenheim | Blenheim | 22 | M |
| - | - | Paul Morrison | SWE | - | - | 51 | M |
| - | 308 | Paul Mosope | BOT | - | - | - | M |
| - | - | Paul Moulson | WAL | - | - | - | M |
| - | - | Paul O'Mahoney | IRL | - | - | - | M |
| - | 376 | Paul Oppenheim | CAN | Edmonton | Calgary | 38 | M |
| - | - | Paul Runciman | ENG | - | - | - | M |
| - | - | Paul Sisam | NZL | - | - | - | M |
| - | - | Paul Smith | ENG | - | - | - | M |
