Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 116 | Savannah Ingledew | RSA | Nottingham Road | Nottingham Road | 21 | F |
| - | - | Sazzad Arefin Alam | BAN | - | - | - | M |
| - | - | Scott Chamings | AUS | - | - | - | M |
| - | - | Scott Gardiner | NZL | Canterbury | Christchurch | - | M |
| - | - | Sea I Nitin Dutta | IND | - | - | - | M |
| - | - | Sean Dineen | IRL | - | - | 26 | M |
| - | - | Sean Millington | ENG | - | Newcastle-Upon-Tyne | 32 | M |
| - | - | Sean Robinson | SCO | - | - | - | M |
| - | - | Sean Steinour | USA | - | Richmond | - | M |
| - | 106 | Seanna Keating | CAN | - | Toronto | 55 | F |
| - | 82 | Sebastiaan Weenink | NED | Rotterdam | The Hague | 39 | M |
| - | 571 | Sebastian Singodia | CAN | - | - | 19 | M |
| - | - | Seif Abou El Enain | EGY | - | - | 31 | M |
| - | - | Seif El Dein Mahmoud B | EGY | - | - | - | M |
| - | - | Seif Hasanein | EGY | - | - | - | M |
| - | 389 | Seif Refaay | EGY | - | Cairo | 17 | M |
| - | 74 | Seif Shenawy | EGY | Cairo | Cairo | 24 | M |
| - | 328 | Seifeldin Shams | EGY | Alexandria | Dubai, UAE | 23 | M |
| - | - | Seiko Tochinai | JPN | - | - | 77 | F |
| - | - | Selatin Kara | TUR | - | - | - | M |
| - | - | Selina Barmet | SUI | - | - | - | F |
| - | 93 | Selina Harper | ENG | Durham | Birmingham | 44 | F |
| - | - | Senen Ubina | USA | - | - | - | M |
| - | - | Senindu Induwara Dharmathilaka | SRI | - | - | 27 | M |
| - | 374 | Seojin Oh | KOR | - | Incheon | 20 | M |
| - | - | Seok Min Lee | KOR | - | - | - | M |
| - | - | Seraina Kazamia | GRE | - | - | 37 | F |
| - | - | Serein Mohamed | EGY | - | - | 12 | F |
| - | 60 | Serene Lee Zhiling | SGP | Singapore | Singapore | 45 | F |
| - | - | Sergey Kostrykin | RUS | Moscow | Moscow | 61 | M |
| - | - | Sergio Facchini | ITA | - | - | - | M |
| - | - | Sergio Martin | USA | - | - | - | M |
| - | - | Seung Wai Ching | HKG | - | - | - | M |
| - | - | Seungmin Park | KOR | - | - | 24 | M |
| - | - | Shaarwein Rajasegar | MAS | - | - | 13 | M |
| - | 138 | Shady El Sherbiny | EGY | Cairo | Cairo | 26 | M |
| - | - | Shahab Hossain | NOR | - | - | - | M |
| - | 323 | Shahd Shahen | EGY | Alexandria | Alexandria | 20 | F |
| - | 219 | Shahid Hussain | PAK | Lahore | Potomac, Maryland, USA | 34 | M |
| - | - | Shai Ingber | USA | - | - | 50 | M |
| - | - | Shakti Singh | IND | - | - | - | M |
| - | 331 | Shalini Muriges | MAS | - | - | - | F |
| - | - | Shalom Pinto | NZL | - | - | 26 | F |
| - | 359 | Shamiel Haeyzad | MAS | Putrajaya | Seremban | 21 | M |
| - | - | Shams Eldin Abbas | KSA | - | - | - | M |
| - | - | Shamshudin Mistry | PAK | - | - | - | M |
| - | - | Shane Rimmington | AUS | - | S Australia | - | M |
| - | - | Shang Xuan Xin | CHN | - | - | 17 | M |
| - | - | Sharon Kennington | AUS | - | Victoria | - | F |
| - | - | Sharon Murrin | ENG | - | - | - | F |
