Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Minna Mantyla | FIN | - | - | - | F |
| - | - | Minna Pöntinen | FIN | - | - | - | F |
| - | 33 | Minna Sinervo | FIN | - | - | - | F |
| - | - | Minty Smith | SCO | - | - | - | F |
| - | 259 | Minwoo Lee | KOR | Seongnam-si | Cheongju-si | 23 | M |
| - | - | Miranda Linklater | CAN | - | - | - | F |
| - | - | Mireya Lucia Espinosa Proano | ECU | - | - | - | F |
| - | 347 | Miriam Cheng | HKG | Hong Kong | Hong Kong | 22 | F |
| - | - | Mirko Pareccini | ITA | Brescia | Gussago | 52 | M |
| - | - | Miro Masarcin | SVK | - | - | - | M |
| - | - | Miyuni Weerasinghe | SRI | - | - | 19 | F |
| - | 11 | Mo Yasin | PAK | Peshawar | - | - | M |
| - | 361 | Moeen Ud Din | PAK | Jhang | Rawalpindi | 19 | M |
| 50 | 15 | Mohamed ElSherbini | EGY | Alexandria, Egypt | Cairo | 33 | M |
| - | - | Mohammad Albataineh | JOR | - | - | 19 | M |
| - | - | Mohammad Amin | IRI | - | - | - | M |
| - | 293 | Mohammad Amin Saedi | IRI | Kermanshah | - | 35 | M |
| - | 284 | Mohammad Hussain | PAK | Pakistan | Kuwait | 48 | M |
| - | 200 | Mohammad Sanaee | IRI | Tehran | Tehran | 42 | M |
| - | 619 | Mohammad Tuwainah | KUW | - | - | - | M |
| - | 380 | Mohsin Khan | PAK | Karachi | Brunei Darussalam | 38 | M |
| - | - | Moin Rauf | PAK | - | - | - | M |
| - | - | Moira Atkinson | SCO | - | - | - | F |
| - | - | Moira Millington | LUX | - | - | - | F |
| - | - | Molly Stribling | ENG | - | - | - | F |
| - | - | Monika Edina Fabian | HUN | - | - | 52 | F |
| - | - | Monika Spring | SUI | - | - | 57 | F |
| - | - | Monty Brink | RSA | - | - | - | M |
| - | - | Mor Vinograd | ISR | - | - | 24 | M |
| - | - | Moreaina Wei | PNG | - | Morobe | 41 | M |
| - | - | Morris Billington | NZL | - | - | - | M |
| - | 282 | Moses Durosinmi | NGR | Lagos | Lagos | 33 | M |
| - | 216 | Mosturah Durosinlorun | NGR | - | - | 18 | F |
| - | 205 | Mubarak Mohsin | UAE | Karachi, Pakistan | Abu Dhabi | 32 | M |
| - | - | Muffin Stollmeyer | BAR | - | St James | 42 | F |
| - | - | Muhammad Aiman Bin Mohd Nawi | MAS | - | - | 24 | M |
| - | - | Muhammad Alamin | MAS | - | Penang | - | M |
| - | 463 | Muhammad Harris Ramlee | MAS | - | - | 25 | M |
| - | 666 | Muhammad Hazim | MAS | - | - | - | M |
| - | - | Muhammad Hussain | PAK | - | Kuwait City, Kuwait | 49 | M |
| - | 60 | Muhammad Hussain | PAK | Peshawar | Peshawar | 45 | M |
| - | 464 | Muhammad Shauqi Haliim Bin Ahmad | MAS | Alor Setar | Alor Setar | 21 | M |
| - | - | Muhammad Yassin | MAS | - | Penang | 34 | M |
| - | - | Muhd Hafiz Bin Zulkifli | MAS | - | - | - | M |
| - | - | Muhd Kamaludin Abu Baker | BRU | - | - | - | M |
| - | - | Muhd Muklasin Abd Rahman | MAS | - | - | - | M |
| - | 176 | Mujahid Hussain | PAK | Lahore | Lahore | 35 | M |
| - | - | Mumin Bilen | TUR | - | - | 20 | M |
| - | 334 | Muqtadir Nimji | KEN | Nairobi | Birmingham, England | 26 | M |
| - | - | Muriel Hocking | ENG | - | - | - | F |
