Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 24 | Joey Barrington | ENG | Rio de Janeiro, Brazil | Glastonbury | 46 | M |
| - | 16 | Joey Chan | HKG | Hong Kong | Hong Kong | 38 | F |
| - | - | Johan Honningstad | NOR | - | - | - | M |
| - | - | Johan Jungling | SWE | Jonkoping | Jonkoping | 49 | M |
| - | - | John Dineen | IRL | - | - | 65 | M |
| - | - | John Fabling | NZL | - | - | - | M |
| - | - | John Gilmartin | ENG | - | - | 42 | M |
| - | - | John Haines | NZL | - | - | - | M |
| - | - | John Hawkins | ENG | - | - | - | M |
| - | - | John Hutchinson | USA | - | - | - | M |
| - | - | John Kingston | ENG | - | - | - | M |
| - | - | John Lindquist | USA | - | - | 68 | M |
| - | - | John Link | AUS | - | - | 90 | M |
| - | - | John Ludkin | ENG | - | - | - | M |
| - | - | John R Barrington | ENG | - | - | - | M |
| - | - | John Sheerin | AUS | - | - | - | M |
| - | - | John Skinner | ENG | - | - | - | M |
| - | - | John Tobin | AUS | - | - | - | M |
| - | - | Jolanta Szlesinger | POL | - | - | 61 | F |
| - | - | Jon Irving | RSA | - | - | 92 | M |
| - | - | Jon Tapiolinna | FIN | - | - | - | M |
| - | 6 | Jonah Barrington | IRL | Morwenstowe, Cornwall | Glastonbury | 85 | M |
| - | - | Jonathan Brink | RSA | - | - | 34 | M |
| - | 878 | Jordan Wilkinson | RSA | - | - | - | M |
| - | - | Jordi Navines | ESP | - | - | - | M |
| - | 307 | Jordin Phillips | RSA | - | Tshwane | 20 | F |
| - | 101 | Jorge Gomez Dominguez | MEX | Xalapa | Xalapa | 27 | M |
| - | - | Jorma Laine | FIN | - | - | 82 | M |
| - | - | Jose A Martinez | MEX | - | - | - | M |
| - | 61 | Jose Facchini | ITA | Ferrara | Lucca | 54 | M |
| - | - | Jose Molina | ESA | - | - | - | M |
| - | - | Jose Vicente Ferragud | ESP | - | - | 71 | M |
| - | - | Josefina Opazo | CHI | - | - | - | F |
| - | - | Josephine Adams | CAN | - | - | - | F |
| - | - | Josephine Choo | SGP | - | - | - | F |
| - | - | Josephine Keegan | MLT | - | - | - | F |
| - | - | Josephine Klein | USA | - | - | 22 | F |
| - | - | Josephine Kraus | GER | - | - | 31 | F |
| - | - | Josh Inman | ENG | - | Boston, Lincs | - | M |
| - | 60 | Josh Larkin | AUS | Melbourne | Sydney | 36 | M |
| - | - | Josha Matzinger | SUI | - | - | 32 | M |
| - | 10 | Joshna Chinappa | IND | Chennai | Chennai | 39 | F |
| - | - | Joshua Brink | RSA | - | - | - | M |
| - | - | Joshua Fiorentino | AUS | - | - | - | M |
| - | 212 | Joshua Hollings | CAN | Etobicoke, Ontario | Toronto | 29 | M |
| - | - | Joshua King | NZL | - | Wellington | - | M |
| - | - | Joshua Perkins | ENG | - | - | 23 | M |
| - | 161 | Joshua Phinera | FRA | Paris | Émerainville | 24 | M |
| - | - | Joshua Pinard | TTO | - | - | - | M |
| - | - | Joss Goulding | ENG | - | - | - | M |
