Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Manuel Fistonic | CRO | - | Ostfildern | 52 | M |
| - | 162 | Manuel Fregoso | MEX | - | - | - | M |
| - | 317 | Manuel Gassmann | MAC | Macau | Macau | 24 | M |
| - | - | Manuel Grima | SUI | - | - | - | M |
| - | - | Manuel Haus | GER | - | - | - | M |
| - | - | Manuel Herrera | COL | - | - | - | M |
| - | - | Manuel Izquierdo | DOM | - | - | - | M |
| - | - | Manuel Kurzweil | AUT | - | - | - | M |
| - | - | Manuel Moreno | ESP | - | - | - | M |
| - | 184 | Manuel Paquemar | FRA | Lorient | Creteil | 24 | M |
| - | 366 | Manuel Ruiz Anta | ESP | - | Murcia | 33 | M |
| - | - | Manuel Santana | ESP | - | - | - | M |
| - | - | Manuel Toral | DOM | - | - | - | M |
| - | 154 | Manuel Wanner | SUI | Uster | Zurich | 30 | M |
| - | - | Manuela Horscroft | ENG | - | - | 16 | F |
| - | - | Manuela Kempf | GER | - | - | 61 | F |
| - | 25 | Manuela Manetta | ITA | Parma | Seattle, USA | 42 | F |
| - | 95 | Manuela Zehnder | SUI | Aadorf | Flawil | 42 | F |
| - | - | Mao Bo Yuan | SGP | - | - | - | M |
| - | - | Mao Shi Yuan | SGP | - | - | - | F |
| - | 137 | Mao Shihui | SGP | Singapore | Singapore | 33 | F |
| - | - | Maogi Mokgosi | BOT | - | - | - | M |
| - | 204 | Maqaddas Javed | PAK | - | UAE | 31 | F |
| - | - | Maqbali Khan | PAK | - | - | - | M |
| - | 4 | Maqsood Ahmed | PAK | Peshawar | - | 68 | M |
| - | - | Maqsood Hanif | PAK | - | - | - | M |
| - | 572 | Marat Benoit | BEL | - | - | - | M |
| - | 513 | Marat Sargsyan | CAN | Yerevan, Armenia | Montreal | 21 | M |
| - | - | Maraya Del Rio | PAR | - | - | - | F |
| - | - | Marc Aldridge | ENG | - | - | - | M |
| - | - | Marc Bouger | FRA | - | - | - | M |
| - | - | Marc Burmaister | DEN | - | - | - | M |
| - | - | Marc Christie | BEL | - | - | - | M |
| - | 319 | Marc Dussault | AUS | Wimbledon, London, England | Sydney | 62 | M |
| - | - | Marc Escolan | FRA | - | - | - | M |
| - | - | Marc Forster | AUS | - | Cairns | - | M |
| - | - | Marc Genno | LIB | - | - | 32 | M |
| - | - | Marc Hickey | AUS | - | - | - | M |
| - | - | Marc Horning | GER | - | - | - | M |
| - | - | Marc Kalsrap | NFK | - | - | 28 | M |
| - | - | Marc Lalonde | CAN | - | - | - | M |
| - | 160 | Marc Lopez | POL | l'Escultor Llimona, Barcelona, Spain | Warsaw | 34 | M |
| - | - | Marc Majert | GER | - | - | - | M |
| - | 530 | Marc Massague | ESP | - | Sabadell, Catalonia | 19 | M |
| - | - | Marc Meier | SUI | - | - | - | M |
| - | - | Marc Meldrum | SCO | - | - | 60 | M |
| - | - | Marc Olivier Rousseau | BEL | - | - | - | M |
| - | - | Marc Pontifex | TTO | - | - | - | M |
| - | 219 | Marc Reus | NED | Haarlem | Utrecht | 43 | M |
| - | - | Marc Risch | LIE | - | - | - | M |
