Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Michael Hughes | ENG | - | - | - | M |
| - | - | Michael Jayesuria | MAS | - | - | 84 | M |
| - | - | Michael John Birch | SCO | - | - | - | M |
| - | - | Michael John Brown | AUS | - | - | 71 | M |
| - | - | Michael John Martin | IRL | - | Bristol, England | 64 | M |
| - | - | Michael Johnston | CAN | - | - | - | M |
| - | 110 | Michael Joint | GER | Melbourne | Detroit, USA | 54 | M |
| - | - | Michael Just | DEN | - | - | - | M |
| - | 430 | Michael Kawooya | UGA | Mengo | Kampala | 42 | M |
| - | 141 | Michael Khan | AUT | - | - | 59 | M |
| - | - | Michael Kilgallon | USA | - | - | 74 | M |
| - | - | Michael Knapp | CAN | - | Calgary | 20 | M |
| - | 258 | Michael Knight | ENG | - | Bury | 45 | M |
| - | - | Michael Knudsen | DEN | - | - | - | M |
| - | - | Michael Kotra | POL | - | - | - | M |
| - | - | Michael Kurtz | GER | - | - | - | M |
| - | - | Michael Lai | IRL | - | - | 14 | M |
| - | - | Michael Laws | NZL | - | - | - | M |
| - | - | Michael Leighton | USA | - | - | 81 | M |
| - | - | Michael Macari | SCO | - | Edinburgh | 24 | M |
| - | - | Michael Mackenzie | TTO | - | - | 57 | M |
| - | 561 | Michael Man | HKG | Hong Kong | Hong Kong | 20 | M |
| - | - | Michael Marcus | RSA | - | - | - | M |
| - | - | Michael Martin | NZL | - | - | 41 | M |
| - | - | Michael Mattimore | ENG | - | Newcastle-upon-Tyne | 26 | M |
| - | - | Michael McCarroll | NZL | - | - | - | M |
| - | 79 | Michael McCue | CAN | Sudbury, Ontario | Toronto | 32 | M |
| - | - | Michael McDonald | AUS | - | - | - | M |
| - | - | Michael McKean | ENG | - | - | 94 | M |
| - | - | Michael McLaughlin | ENG | - | - | 52 | M |
| - | 309 | Michael Mehl | CAN | Calgary | Calgary | 26 | M |
| - | - | Michael Mistras | USA | - | - | 32 | M |
| - | - | Michael Mitterer | ENG | - | - | 23 | M |
| - | - | Michael Monen | USA | - | - | 52 | M |
| - | - | Michael Muller | SUI | - | - | - | M |
| - | - | Michael Mutschellar | USA | - | - | 33 | M |
| - | - | Michael Neale | ENG | - | - | - | M |
| - | - | Michael Nobes | AUS | - | - | 62 | M |
| - | - | Michael Palmstierna | FRA | - | - | - | M |
| - | - | Michael Pearson | ENG | - | Bolton | - | M |
| - | - | Michael Perry | AUS | - | - | - | M |
| - | - | Michael Pinggera | GIB | - | Reigate, England | 29 | M |
| - | - | Michael Pirnak | CAN | - | - | - | M |
| - | - | Michael Pittams | NZL | Palmerston North | Wellington | 38 | M |
| - | - | Michael Poole | IVB | - | - | - | M |
| - | - | Michael Potter | ENG | - | - | 48 | M |
| - | - | Michael Pratt | AUS | - | - | - | M |
| - | 42 | Michael Puertas | USA | Plymouth, England | St Louis, Missouri | 57 | M |
| - | - | Michael Ratcliffe | AUS | - | - | - | M |
| - | - | Michael Ribiero | GHA | - | - | - | M |
