Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Kitty McQueen | AUS | - | - | - | F |
| - | - | Kitty Newsham | ENG | - | Nottingham | - | F |
| - | - | Kiven Shanmuganathan | MAS | - | - | - | M |
| - | - | Kiya Kniyazeva | RUS | - | - | - | F |
| - | - | KJ Lim | MAS | - | - | - | M |
| - | - | KJ Murray | NZL | - | - | - | M |
| - | - | Kjeil Fjellgard | NOR | - | - | 34 | M |
| - | - | KL Tan | MAS | - | - | - | M |
| - | - | Klara Hamackova | CZE | - | - | - | F |
| - | - | Klara Herzog | GER | - | Dresden | 23 | F |
| - | - | Klara Janoskova | CZE | - | - | 35 | F |
| - | 319 | Klára Kohlerova | SVK | Žilina | Žilina | 23 | F |
| - | 105 | Klara Møller | DEN | Thisted | Odense | 24 | F |
| - | - | Klára Nováková | CZE | - | - | - | F |
| - | - | Klaudia Borek | POL | - | - | 30 | F |
| - | - | Klaudyna Zarowna | POL | - | - | - | F |
| - | - | Klaus Drewnianka | AUS | - | - | - | M |
| - | - | Klaus Fischer | GER | - | - | - | M |
| - | - | Klaus Kohmstedt | MON | - | - | - | M |
| - | - | Klaus Kuhn | GER | - | - | - | M |
| - | - | Klaus Pfeifer | AUT | - | - | - | M |
| - | - | Klaus Pragassen | SEY | - | Victoria | 48 | M |
| - | - | Klaus Sosna | GER | - | - | - | M |
| - | - | Klaus Von Mallinckrodt | GER | - | - | - | M |
| - | - | Klaus Wegner | GER | - | - | 81 | M |
| - | - | Klaus Wetzstein | GER | - | - | 66 | M |
| - | - | Klaus-Dieter Lobeck | GER | - | - | 66 | M |
| - | 164 | Klemen Gutman | SLO | Novo Mesto | Domzale | 47 | M |
| - | - | Klemen Kristan | SLO | - | - | - | M |
| - | - | Knut Dannfield | GER | - | - | 74 | M |
| - | - | Knut Erik Lovig | NOR | - | - | - | M |
| - | 378 | Knut Hogervorst | NED | Haarlem | Haarlem | 22 | M |
| - | - | Ko Sin Ting | HKG | - | - | - | F |
| - | 765 | Kobe Fleming | NZL | - | - | - | M |
| - | 719 | Kobe Weder | AUS | - | - | - | M |
| - | - | Kobus van der Vyver | RSA | - | Bloemfontein | 47 | M |
| - | - | Kobus van der Walt | RSA | - | - | - | M |
| - | - | Kody Harmes | AUS | - | - | - | M |
| - | - | Koel Shankar | IND | - | - | - | F |
| - | 145 | Koh Kar Yan | SGP | Singapore | Singpaore | 40 | F |
| - | - | Koh Yoke Keet | MAS | - | - | 58 | F |
| - | 433 | Kojiro Tan | SGP | Singapore | Singapore | 27 | M |
| - | - | Kojun Ikeda | JPN | - | - | - | M |
| - | - | Kok Keene Chew | SGP | - | - | - | M |
| - | - | Kok Tsun Hao | - | - | - | - | M |
| - | - | Koketso Ntshebe | BOT | Orapa | - | 46 | M |
| - | 171 | Komal Khan | PAK | Peshawar | Peshawar | 25 | F |
| - | - | Komal Sharma | IND | - | - | - | F |
| - | - | Kong Yi Zhen | MAS | - | - | - | F |
| - | - | Kong Yuen Yuen | MAS | - | - | - | F |
