Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | José Orizaola | ESP | - | - | 68 | M |
| - | 308 | Jose Oviedo | MEX | Mexico City | Mexico City | 40 | M |
| - | 236 | Jose P L De Escobar | BRA | Rio de Janeiro | Rio de Janeiro | 52 | M |
| - | - | Jose Palacios | ECU | - | - | - | M |
| - | - | Jose Ramon Yepez | VEN | - | - | - | M |
| - | - | Jose Ribeiro | POR | - | - | - | M |
| - | - | Jose Rodriguez | GUA | - | - | 31 | M |
| - | 244 | José Santamaria | COL | Bucaramanga | Bucaramanga | 20 | M |
| - | - | Jose Soares | POR | - | - | - | M |
| - | - | Jose Solis | PAR | - | Asuncion | 23 | M |
| - | - | Jose Vicente Ferragud | ESP | - | - | 70 | M |
| - | - | Josef Holzmann | SUI | - | - | 75 | M |
| - | - | Josef Lampey | GER | - | - | - | M |
| - | 72 | Josefa Bertilsson | SWE | Stockholm | Stockholm | 38 | F |
| - | - | Josefina Opazo | CHI | - | - | - | F |
| - | 169 | Josemar Silva | BRA | Campinas | Campinas | 31 | M |
| - | - | Joseph Besso | CAN | - | - | - | M |
| - | - | Joseph Billany | ENG | - | - | - | M |
| - | - | Joseph Blackmur | ENG | - | - | - | M |
| - | 818 | Joseph Burman | LUX | - | - | 19 | M |
| - | - | Joseph Cash | ENG | - | - | - | M |
| - | - | Joseph Dale | ENG | - | - | - | M |
| - | - | Joseph Day | RSA | - | - | 91 | M |
| - | 166 | Joseph Desira | AUS | - | - | 42 | M |
| - | - | Joseph Eason | WAL | - | - | 32 | M |
| - | - | Joseph Edwards | ENG | - | - | - | M |
| - | - | Joseph Ewen | SCO | - | - | - | M |
| - | - | Joseph Feast | RSA | - | Newlands | 17 | M |
| - | - | Joseph Girando | AUS | - | - | - | M |
| - | - | Joseph Harrison | ENG | - | - | 26 | M |
| - | - | Joseph Karigithe | KEN | Kiambu | - | 52 | M |
| - | 10 | Joseph Kneipp | AUS | Brisbane | Amsterdam | 52 | M |
| - | - | Joseph Lyons | NZL | - | - | - | M |
| - | - | Joseph Montgomery | IRL | - | - | - | M |
| - | - | Joseph Raho | USA | - | - | - | M |
| - | - | Joseph Reeds | ENG | - | - | - | M |
| - | 454 | Joseph Roberts | IRL | - | - | 34 | M |
| - | - | Joseph Royle | ENG | - | - | 19 | M |
| - | - | Joseph Rozen | AUS | - | - | - | M |
| - | - | Joseph Suh | CAN | - | - | 15 | M |
| - | - | Joseph Toth | CAN | - | - | 20 | M |
| - | - | Joseph Twigge | ENG | - | - | - | M |
| - | - | Joseph Underwood | ENG | - | - | - | M |
| - | 170 | Joseph Watts | NZL | Palmerston North | Palmerston North | 35 | M |
| 89 | 76 | Joseph White | AUS | Townsville | Gold Coast | 28 | M |
| - | - | Joseph Yerrell | ENG | - | - | - | M |
| - | - | Josephine Adams | CAN | - | - | - | F |
| - | - | Josephine Choo | SGP | - | - | - | F |
| - | - | Josephine Klein | USA | - | - | 22 | F |
| - | - | Josephine Kraus | GER | - | - | 31 | F |
