Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | John McGhee | SCO | - | - | - | M |
| - | - | John McKay | IRL | - | - | - | M |
| - | 208 | John Meehan | SCO | Paisley | Edinburgh | 24 | M |
| - | - | John Michaelson | USA | - | - | 76 | M |
| - | - | John Millard | ENG | - | - | - | M |
| - | - | John Mills | NZL | - | - | - | M |
| - | - | John Murray | RSA | - | - | - | M |
| - | - | John Musson | ENG | - | - | 74 | M |
| - | - | John Musto | USA | - | New York | 57 | M |
| - | - | John Nelson | USA | - | New York | 84 | M |
| - | 754 | John Nicholson | USA | - | - | - | M |
| - | - | John Nimick | USA | - | Boston | - | M |
| - | - | John O'Brien | IRL | - | - | - | M |
| - | - | John O'Donnell | ENG | - | - | 57 | M |
| - | - | John Oliver Smith | ENG | - | Newbiggin-by-the-Sea | 78 | M |
| - | - | John Osbourne | CAN | - | - | - | M |
| - | - | John Palmer | WAL | - | - | - | M |
| - | - | John Parkes | ENG | - | - | 64 | M |
| - | - | John Partridge | ENG | - | - | - | M |
| - | - | John Payne | FRA | - | - | - | M |
| - | 356 | John Peacey | AUS | Brisbane, QLD | Emerald, QLD | 31 | M |
| - | - | John Peirce | ENG | - | Swindon | 59 | M |
| - | - | John Perrott | ENG | - | Basingstoke | - | M |
| - | - | John Petruschke | ENG | - | - | - | M |
| - | - | John Phelan | USA | - | - | - | M |
| - | - | John Phillips | DEN | - | - | - | M |
| - | - | John Pitt | ENG | - | - | - | M |
| - | - | John Potton | ENG | - | - | 79 | M |
| - | - | John Power | ENG | - | - | - | M |
| - | - | John Preston | ENG | - | - | 86 | M |
| - | - | John Prichard | AUS | - | - | 88 | M |
| - | - | John Prowse | ENG | - | - | - | M |
| - | - | John R Barrington | ENG | - | - | - | M |
| - | - | John R White | ENG | - | - | - | M |
| - | - | John Rae | SCO | - | - | 75 | M |
| - | - | John Ramsden | ENG | - | - | - | M |
| - | 28 | John Ransome | ENG | - | Ilford | 61 | M |
| - | - | John Raubenheimer | RSA | - | - | - | M |
| - | - | John Rehman | NZL | - | - | 76 | M |
| - | - | John Richardson | ENG | - | - | 74 | M |
| - | - | John Ridgers | ENG | - | - | - | M |
| - | - | John Rijpma | NED | - | - | - | M |
| - | - | John Riley | ENG | - | - | - | M |
| - | 365 | John Roberts | IRL | Belfast | Belfast | 36 | M |
| - | - | John Robertson | ENG | - | - | - | M |
| - | - | John Roe | ENG | - | - | - | M |
| - | 52 | John Rooney | IRL | Galway | Galway | 46 | M |
| - | - | John Rowett | ZIM | - | - | - | M |
| - | - | John Roy | RSA | - | - | - | M |
| - | 46 | John Russell | ENG | - | Havertown, PA, USA | 46 | M |
