Jared Carter (England)
Statistics:
Ranking History

Age:
23
Gender:
Male
Birthplace:
Derby
Residence:
Winchester
Height:
180cm (5 ft 11 in)
Weight:
76kg (12 st)
Plays:
Right-handed
Joined PSA:
2018
Coach:
Richard O'Connor
Highest WR:
168 (25 Mar 2024)
County:
Hants
Racket:
Tecnifibre
News
Upcoming Events
None
Event Summary (10)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Jun 2025 | [13] | Gibraltar Open | GIB | PSA Tour | 2nd round |
Jun 2025 | [9/16] | Open International Vendée | FRA | PSA Tour | 2nd round |
Jun 2025 | [3] | Berkhamsted Open | ENG | PSA Tour | Winner |
May 2025 | [9/16] | Hinckley Challenger | ENG | PSA Tour | Quarter-finals |
May 2025 | - | Mozart Open | AUT | PSA Tour | 1st round |
Apr 2025 | [9/16] | Club Euro Sport | ESP | PSA Tour | Quarter-finals |
Apr 2025 | [8] | Rotterdam Open | NED | PSA Tour | Quarter-finals |
Mar 2025 | - | Super League 6th Round | ENG | - | - |
Mar 2025 | [5/8] | English Championship | ENG | - | 2nd round |
Mar 2025 | [9/16] | Poznan Open | POL | PSA Tour | 2nd round |
2012-2024 | 59 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 22 - Won 13, Lost 9)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Jun 2025 | Owain Taylor | L | Gibraltar Open | GIB | r2 | 11-8, 2-11, 8-11, 11-13 (66m) | Y |
Jun 2025 | Ioan Sharpe | W | Gibraltar Open | GIB | r1 | 11-6, 11-5, 11-7 (33m) | Y |
Jun 2025 | Melvil Scianimanico | L | Open International Vendée | FRA | r2 | 7-11, 10-12, 8-11 (41m) | Y |
Jun 2025 | Anthony Rogal | W | Open International Vendée | FRA | r1 | 11-5, 11-7, 11-7 (40m) | Y |
Jun 2025 | Noah Meredith | W | Berkhamsted Open | ENG | F | 7-11, 11-5, 11-7, 11-3 (52m) | Y |
Jun 2025 | Conor Moran | W | Berkhamsted Open | ENG | sf | 6-11, 13-11, 11-8, 8-11, 11-6 (77m) | Y |
Jun 2025 | Heston Malik | W | Berkhamsted Open | ENG | qf | 11-7, 11-4, 11-9 (66m) | Y |
Jun 2025 | Adam Fuller | W | Berkhamsted Open | ENG | r1 | 11-3, 7-11, 11-8, 11-6 (40m) | Y |
May 2025 | Mattéo Carrouget | L | Hinckley Challenger | ENG | qf | 10-12, 7-11, 9-11 (48m) | Y |
May 2025 | Bailey Malik | W | Hinckley Challenger | ENG | r2 | 14-12, 4-11, 7-11, 11-5, 11-3 (79m) | Y |
May 2025 | Rob Thirst | W | Hinckley Challenger | ENG | r1 | 11-3, 11-5, 11-7 (33m) | Y |
May 2025 | Robert Downer | L | Mozart Open | AUT | r1 | 12-10, 4-11, 6-11, 11-5, 8-11 (82m) | Y |
Apr 2025 | Ivan Perez | L | Club Euro Sport | ESP | qf | 2-11, 4-11, 3-11 (33m) | Y |
Apr 2025 | Jan Wipperfürth | W | Club Euro Sport | ESP | r2 | 11-5, 11-7, 11-6 (35m) | Y |
Apr 2025 | Carlos Martín Morillas | W | Club Euro Sport | ESP | r1 | 11-7, 11-1, 11-4 (23m) | Y |
Apr 2025 | Ivan Perez | L | Rotterdam Open | NED | qf | 11-7, 7-11, 11-9, 3-11, 11-13 (93m) | Y |
Apr 2025 | Sebastiaan Hofman | W | Rotterdam Open | NED | r2 | 11-8, 12-10, 11-7 | Y |
Mar 2025 | Sam Osborne-Wylde | L | Super League 6th Round | ENG | - | 5-11, 11-5, 5-11 (46m) | N |
Mar 2025 | Heston Malik | L | English Championship | ENG | r2 | 11-7, 8-11, 8-11, 12-10, 8-11 | N |
Mar 2025 | Tom Greengrass | W | English Championship | ENG | r1 | 11-2, 11-6, 11-6 | N |
Mar 2025 | Yassin Shohdy | L | Poznan Open | POL | r2 | 6-11, 11-9, 8-11, 8-11 (49m) | Y |
Mar 2025 | Omar ElKattan | W | Poznan Open | POL | r1 | 12-10, 11-4, 7-11, 12-10 (44m) | Y |
2012-2024 | 148 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |