Omneya Abdel Kawy (Egypt)
Statistics:
Ranking History
Age:
39
Gender:
Female
Birthplace:
Giza
Residence:
Cairo
Height:
166cm (5 ft 5 in)
Weight:
68kg (10 st 10 lb)
Plays:
Right-handed
Joined PSA:
1999
Coach:
Mohamed Abbas, Ahmed Mohsen, Mohamed Ali
University:
International Egypt University
Highest WR:
4 (1 Oct 2010)
Racket:
Harrow
Twitter:
Follow @omneyakawy
Career Highlights
Dec 2016 | Makes a record-equalling 10th successive appearance for Egypt in World Team Championship | |
Dec 2016 | Member of Egypt's World Team Championship-winning team | |
Nov 2012 | Member of Egypt's World Team Championship-winning team | |
Dec 2008 | Member of Egypt's World Team Championship-winning team | |
Aug 2008 | Member of Egypt's World University Team Championship-winning squad | |
Jan 2004 | Reaches a record 8th successive British Junior Open final - & wins a 7th title in a row - at British Junior U19 Open | |
Aug 2003 | Member of Egypt's World Junior Team Championship-winning squad | |
Aug 2003 | Wins World Junior Championship title - in her fourth successive appearance in the biennial event | |
Aug 1999 | Member of Egypt's World Junior Team Championship-winning squad | |
Nov 1998 | Makes Egypt debut in World Team Championship aged just 13 years & 3 months |
News
Upcoming Events
None
Event Summary
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
1996-2018 | 236 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary