Nasir Iqbal (Pakistan)
Statistics:
Ranking History
Age:
30
Gender:
Male
Birthplace:
Bannu
Residence:
Peshawar
Height:
179cm (5 ft 10 in)
Weight:
70kg (11 st)
Plays:
Right-handed
Joined PSA:
2008
Turned Pro:
2008
Coach:
Tahir Iqbal, Jahanzeb Masood
Highest WR:
35 (1 Feb 2016)
Club:
Hashim Khan Squash Club
Racket:
Dunlop
Twitter:
Follow @NasirSquash
News
Upcoming Events
None
Event Summary (9)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Nov 2024 | [4] | CAS International | PAK | PSA Tour | Runner-up |
Sep 2024 | - | ACE Challenger | MAS | PSA Tour | Quarter-finals |
Sep 2024 | - | Tuanku Muhriz Trophy | MAS | PSA Tour | 2nd round |
Aug 2024 | [9/16] | Bega Open | AUS | PSA Tour | Winner |
Jul 2024 | [9/16] | Tasmanian Open | AUS | PSA Tour | Winner |
Jul 2024 | [9/16] | Victorian Open | AUS | PSA Tour | Semi-finals |
Jul 2024 | [2] | Shepparton International | AUS | PSA Tour | Winner |
Jun 2024 | [8] | Bendigo International | AUS | PSA Tour | Winner |
Jun 2024 | - | Asian Team Championship | CHN | - | - |
2006-2024 | 109 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 35 - Won 30, Lost 5)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Nov 2024 | Noor Zaman | L | CAS International | PAK | F | 8-11, 10-12, 9-11 (27m) | Y |
Nov 2024 | Ibrahim Elkabbani | W | CAS International | PAK | sf | 11-9, 8-11, 11-4, 11-4 (48m) | Y |
Nov 2024 | Seif El-Shenawy | W | CAS International | PAK | qf | 10-12, 11-4, 11-4, 11-5 (35m) | Y |
Nov 2024 | Yassin Shohdy | W | CAS International | PAK | r2 | 11-4, 11-8, 8-11, 8-11, 11-7 (48m) | Y |
Sep 2024 | Velavan Senthilkumar | L | ACE Challenger | MAS | qf | 5-11, 7-11, 7-11 (29m) | Y |
Sep 2024 | Mohd Syafiq Kamal | W | ACE Challenger | MAS | r2 | 11-8, 8-11, 7-11, 11-2, 11-9 (62m) | Y |
Sep 2024 | Hafiz Zhafri | W | ACE Challenger | MAS | r1 | 9-11, 11-2, 11-5, 11-5 | Y |
Sep 2024 | Mohd Syafiq Kamal | L | Tuanku Muhriz Trophy | MAS | r2 | 9-11, 11-7, 6-11, 11-5, 7-11 (55m) | Y |
Sep 2024 | Tayyab Aslam | W | Tuanku Muhriz Trophy | MAS | r1 | 11-1, 11-9, 11-3 | Y |
Aug 2024 | Matthew Lai | W | Bega Open | AUS | F | 11-6, 11-1, 11-3 (24m) | Y |
Aug 2024 | Robin Gadola | W | Bega Open | AUS | sf | 11-6, 4-11, 11-2, 11-3 (39m) | Y |
Aug 2024 | Tomo Endo | W | Bega Open | AUS | qf | 11-4, 11-7, 11-7 (26m) | Y |
Aug 2024 | Melvil Scianimanico | W | Bega Open | AUS | r2 | 11-8, 11-4, 9-11, 11-5 (54m) | Y |
Aug 2024 | Benjamin Ratcliffe | W | Bega Open | AUS | r1 | 11-6, 11-9, 11-4 (29m) | Y |
Jul 2024 | David Bernet | W | Tasmanian Open | AUS | F | 11-8, 12-10, 6-11, 11-5 (49m) | Y |
Jul 2024 | Melvil Scianimanico | W | Tasmanian Open | AUS | sf | 11-4, 11-5, 11-5 (34m) | Y |
Jul 2024 | Rhys Dowling | W | Tasmanian Open | AUS | qf | 11-9, 11-8, 11-7 (27m) | Y |
Jul 2024 | Tate Norris | W | Tasmanian Open | AUS | r2 | 11-3, 11-4, 11-6 (23m) | Y |
Jul 2024 | Remi Young | W | Tasmanian Open | AUS | r1 | 11-4, 11-4, 11-3 (23m) | Y |
Jul 2024 | Melvil Scianimanico | L | Victorian Open | AUS | sf | 9-11, 11-0, 11-13, 7-11 (46m) | Y |
Jul 2024 | Tomo Endo | W | Victorian Open | AUS | qf | 11-5, 11-6, 11-2 (28m) | Y |
Jul 2024 | Nicholas Calvert | W | Victorian Open | AUS | r2 | 11-8, 11-4, 11-4 (29m) | Y |
Jul 2024 | Remi Young | W | Victorian Open | AUS | r1 | 11-1, 11-2, 11-1 (28m) | Y |
Jul 2024 | Mattéo Carrouget | W | Shepparton International | AUS | F | 11-9, 11-9, 11-6 (33m) | Y |
Jul 2024 | Elliott Hunt | W | Shepparton International | AUS | sf | 11-4, 11-5, 7-11, 11-4 (31m) | Y |
Jul 2024 | Israr Ahmed | W | Shepparton International | AUS | qf | 11-5, 11-4, 11-5 (22m) | Y |
Jul 2024 | Lap Man Au | W | Shepparton International | AUS | r2 | 11-5, 11-5, 11-4 (26m) | Y |
Jun 2024 | Mattéo Carrouget | W | Bendigo International | AUS | F | 11-4, 11-9, 11-1 (27m) | Y |
Jun 2024 | Lap Man Au | W | Bendigo International | AUS | sf | 11-5, 11-4, 11-5 (24m) | Y |
Jun 2024 | David Turner | W | Bendigo International | AUS | qf | 11-3, 11-5, 11-1 (25m) | Y |
Jun 2024 | Israr Ahmed | W | Bendigo International | AUS | r2 | 11-4, 11-3, 11-3 | Y |
Jun 2024 | Velavan Senthilkumar | L | Asian Team Championship | CHN | - | 5-11, 7-11, 6-11 (29m) | N |
Jun 2024 | Wei Chih-Yu | W | Asian Team Championship | CHN | - | 11-3, 11-6, 11-4 (17m) | N |
Jun 2024 | Ryu Jeongmin | W | Asian Team Championship | CHN | - | 11-5, 8-11, 11-9, 11-9 (39m) | N |
Jun 2024 | Li Haizhen | W | Asian Team Championship | CHN | - | 13-11, 11-3, 11-4 (22m) | N |
2006-2024 | 335 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |