Wai Yhann Au Yeong (Singapore)
(also known as Au Yeong Wai Yhann)
Statistics:
Ranking History

Age:
26
Gender:
Female
Birthplace:
Singapore
Residence:
Singapore
Height:
151cm (4 ft 11 in)
Weight:
49kg (7 st 10 lb)
Joined PSA:
2017
University:
UWE, Bristol
Highest WR:
81 (1 Apr 2024)
Career Highlights
Nov 2021 | Wins 4th successive Singapore Nationals title | |
Mar 2019 | Wins 2nd successive Singapore Nationals title |
News
Upcoming Events
None
Event Summary (7)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Dec 2024 | [4] | Madeira International Open | POR | PSA Tour | Winner |
Nov 2024 | [WC] | Singapore Open | SGP | PSA Tour | 1st round |
Nov 2024 | - | Monte Carlo Classic | MON | PSA Tour | 1st round |
Oct 2024 | [9/16] | Open de Couzeix/Limoges | FRA | PSA Tour | 1st round |
Oct 2024 | [3] | Open EVAE Strasbourg | FRA | PSA Tour | 2nd round |
Sep 2024 | - | NASH Cup | CAN | PSA Tour | 1st round |
Sep 2024 | [3] | World University Championship | RSA | - | Quarter-finals |
2015-2024 | 83 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 11 - Won 5, Lost 6)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Dec 2024 | Isabel McCullough | W | Madeira International Open | POR | F | 11-7, 9-11, 11-4, 7-11, 11-7 (55m) | Y |
Dec 2024 | Anna Serme | W | Madeira International Open | POR | sf | 11-8, 11-8, 9-11, 7-11, 11-7 (46m) | Y |
Dec 2024 | Sofia Aveiro Pita | W | Madeira International Open | POR | qf | 11-2, 11-2, 11-7 (22m) | Y |
Dec 2024 | Pilar Etchechoury | W | Madeira International Open | POR | r2 | 13-11, 11-7, 11-3 (23m) | Y |
Nov 2024 | Katie Malliff | L | Singapore Open | SGP | r1 | 8-11, 3-11, 9-11 (28m) | Y |
Nov 2024 | Millie Tomlinson | L | Monte Carlo Classic | MON | r1 | 6-11, 11-9, 11-8, 5-11, 5-11 (49m) | Y |
Oct 2024 | Nadien Elhammamy | L | Open de Couzeix/Limoges | FRA | r1 | 11-3, 7-11, 3-11, 10-12 (34m) | Y |
Oct 2024 | Risa Sugimoto | L | Open EVAE Strasbourg | FRA | r2 | 9-11, 11-7, 5-11, 6-11 (28m) | Y |
Sep 2024 | Asia Harris | L | NASH Cup | CAN | r1 | 11-7, 6-11, 9-11, 11-6, 7-11 (52m) | Y |
Sep 2024 | Toby Tse | L | World University Championship | RSA | qf | 3-11, 6-11, 6-11 (17m) | N |
Sep 2024 | Nirupama Dubey | W | World University Championship | RSA | r2 | 8-11, 4-11, 12-10, 11-9, 11-3 | N |
2015-2024 | 146 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |