Min-Gyeong Heo (Republic of Korea)
(also known as Mingyeong Heo; previously known as Min Gyeong)
Statistics:
Ranking History
130
PSA Ranking
Age:
27
Gender:
Female
Birthplace:
Gyeonggi-do
Residence:
Gyeonggi-do
Height:
163cm (5 ft 4 in)
Weight:
58kg (9 st 2 lb)
Joined PSA:
2017
Highest WR:
130 (30 Oct 2023)
Upcoming Events
None
Event Summary (6)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Oct 2023 | [5] | Queensland Open | AUS | PSA Tour | Runner-up |
Oct 2023 | [9/16] | Asian Games | CHN | - | Quarter-finals |
Sep 2023 | - | Asian Games Team Championship | CHN | - | - |
Jul 2023 | [9/16] | Victorian Open | AUS | PSA Tour | Runner-up |
Jul 2023 | [7] | Shepparton International | AUS | PSA Tour | Runner-up |
Jul 2023 | [5] | Bendigo International | AUS | PSA Tour | Semi-finals |
2015-2023 | 17 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 21 - Won 14, Lost 7)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Oct 2023 | Jessica Turnbull | L | Queensland Open | AUS | F | 11-8, 8-11, 5-11, 0-11 (30m) | Y |
Oct 2023 | Sarah Cardwell | W | Queensland Open | AUS | sf | 11-7, 3-11, 11-9, 11-7 (31m) | Y |
Oct 2023 | Sophie Fadaely | W | Queensland Open | AUS | qf | 11-2, 11-9, 11-3 (19m) | Y |
Oct 2023 | Wing Hei Jannis Lam | W | Queensland Open | AUS | r2 | 11-5, 11-5, 11-5 (20m) | Y |
Oct 2023 | Sivasangari Subramaniam | L | Asian Games | CHN | qf | 4-11, 2-11, 8-11 (20m) | N |
Oct 2023 | Joshna Chinappa | W | Asian Games | CHN | r2 | 11-4, 10-12, 11-9, 11-8 (37m) | N |
Sep 2023 | Satomi Watanabe | L | Asian Games Team Championship | CHN | - | 4-11, 2-11, 2-11 (19m) | N |
Sep 2023 | Anantana Prasertratanakul | W | Asian Games Team Championship | CHN | - | 11-6, 11-2, 9-11, 11-9 (28m) | N |
Sep 2023 | Chan Sin Yuk | L | Asian Games Team Championship | CHN | - | 4-11, 8-11, 6-11 (21m) | N |
Jul 2023 | Yasshmita Jadish Kumar | L | Victorian Open | AUS | F | 7-11, 9-11, 11-5, 11-5, 9-11 (36m) | Y |
Jul 2023 | Risa Sugimoto | W | Victorian Open | AUS | sf | 11-9, 5-11, 11-7, 11-8 (37m) | Y |
Jul 2023 | Urwashi Joshi | W | Victorian Open | AUS | qf | 11-5, 5-11, 11-9, 9-11, 11-7 (31m) | Y |
Jul 2023 | Noor Ul Huda | W | Victorian Open | AUS | r2 | 11-5, 11-8, 11-3 (15m) | Y |
Jul 2023 | Amelie Guziak | W | Victorian Open | AUS | r1 | 11-8, 11-5, 11-0 (15m) | Y |
Jul 2023 | Yasshmita Jadish Kumar | L | Shepparton International | AUS | F | 7-11, 6-11, 11-4, 6-11 (28m) | Y |
Jul 2023 | Risa Sugimoto | W | Shepparton International | AUS | sf | 11-9, 5-11, 6-11, 11-4, 11-7 (37m) | Y |
Jul 2023 | Urwashi Joshi | W | Shepparton International | AUS | qf | 8-11, 11-3, 11-4, 11-8 (24m) | Y |
Jul 2023 | Pascale Louka | W | Shepparton International | AUS | r1 | 11-6, 11-5, 11-13, 9-11, 11-6 (32m) | Y |
Jul 2023 | Yura Choe | L | Bendigo International | AUS | sf | 7-11, 11-6, 7-11, 7-11 (35m) | Y |
Jul 2023 | Urwashi Joshi | W | Bendigo International | AUS | qf | 11-9, 11-7, 11-8 (20m) | Y |
Jul 2023 | Liu Kwai Chi | W | Bendigo International | AUS | r1 | 11-3, 11-8, 11-7 (16m) | Y |
2015-2023 | 37 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |