| Final: | |
| [1] Daryl Selby (ENG) bt [2] Simon Rosner (GER) | 11-7, 11-4, 11-8 (37m) |
| Semi-finals: | |
| [1] Daryl Selby (ENG) bt [4] Badr Abdel Aziz (SWE) | 12-10, 11-6, 11-3 (37m) |
| [2] Simon Rosner (GER) bt [Q] Gilly Lane (USA) | 11-5, 11-7, 11-7 (38m) |
| Quarter-finals: | |
| [1] Daryl Selby (ENG) bt [6] Tom Hoevenaars (NED) | 12-10, 6-11, 11-6, 11-4 (44m) |
| [4] Badr Abdel Aziz (SWE) bt Morten W Sorensen (DEN) | 11-7, 12-10, 11-8 (43m) |
| [Q] Gilly Lane (USA) bt [3] Mathieu Castagnet (FRA) | 11-3, 7-11, 11-4, 11-7 (58m) |
| [2] Simon Rosner (GER) bt [5] Stephen Coppinger (RSA) | 12-10, 5-11, 11-6, 6-11, 18-16 (78m) |
| 1st round: | |
| [1] Daryl Selby (ENG) bt [Q] Jens Schoor (GER) | 11-9, 11-4, 11-6 (28m) |
| [6] Tom Hoevenaars (NED) bt Jonas Laursen (DEN) | 14-12, 11-4, 11-8 (32m) |
| [4] Badr Abdel Aziz (SWE) bt Clinton Leeuw (RSA) | 11-8, 9-11, 10-12, 11-7, 11-4 (85m) |
| Morten W Sorensen (DEN) bt [7] Ben Ford (ENG) | 11-7, 7-11, 11-8, 11-3 (45m) |
| [Q] Gilly Lane (USA) bt [8] Romain Tenant (FRA) | 9-11, 11-6, 11-6, 11-5 (41m) |
| [3] Mathieu Castagnet (FRA) bt Yann Perrin (FRA) | 11-6, 11-9, 3-11, 7-11, 11-2 (58m) |
| [5] Stephen Coppinger (RSA) bt [Q] Rasmus Nielsen (DEN) | 11-5, 11-8, 11-7 (32m) |
| [2] Simon Rosner (GER) bt [Q] Jaymie Haycocks (ENG) | 11-6, 11-5, 11-8 (27m) |
| Qualifying finals: | |
| Gilly Lane (USA) bt Stuart Crawford (SCO) | 11-3, 11-3, 11-8 (27m) |
| Jens Schoor (GER) bt Chris Truswell (ENG) | 11-5, 11-9, 12-10 (31m) |
| Jaymie Haycocks (ENG) bt Jakob Dirnberger (AUT) | 11-6, 11-0, 6-11, 11-4 (32m) |
| Rasmus Nielsen (DEN) bt Aqeel Rehman (AUT) | 8-11, 11-6, 7-11, 11-8, 11-6 (86m) |
| 1st qualifying round: | |
| Gilly Lane (USA) bt Casper Grauballe (DEN) | 11-8, 13-11, 11-8 |
| Stuart Crawford (SCO) bt Thomas Harding Pilak (DEN) | 11-9, 9-11, 11-4, 11-9 |
| Jens Schoor (GER) bt Foad Hammouni (SWE) | 11-5, 11-5, 11-8 |
| Chris Truswell (ENG) bt Ryan Thompson (RSA) | 11-6, 13-11, 11-3 |
| Jaymie Haycocks (ENG) bt Lukas Jelinek (CZE) | 11-9, 10-12, 11-4, 11-6 |
| Jakob Dirnberger (AUT) bt Friedrich Scheel (GER) | 8-11, 11-3, 12-14, 11-2, 11-8 |
| Rasmus Nielsen (DEN) bt Kristian Frost Olesen (DEN) | 11-9, 11-8, 12-10 |
| Aqeel Rehman (AUT) bt Rene Mijs (NED) | 9-11, 11-7, 11-6, 11-6 |