Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| New Zealand Open (W) | New Zealand | 8 Aug 1976 | |
| World Amateur Individual Championship (M) | London, England | 24 May 1976 | |
| World Amateur Team Championship (M) | Birmingham, England | 13 May 1976 | |
| European Team Championship (M) | Brussels, Belgium | 11 Apr 1976 | |
| British Junior U19 Open (M) | London, England | 10 Apr 1976 | |
| Langham Life British Open (W) | London, England | 4 Mar 1976 | |
| British O45 Open (M) | London, England | 9 Feb 1976 | |
| British O55 Open (M) | London, England | 9 Feb 1976 | |
| PSA World Open | Lucas Industries British Open (M) | Wembley, England | 9 Feb 1976 |
| World O45 Masters (M) | London, England | 8 Feb 1976 | |
| World O55 Masters (M) | London, England | 8 Feb 1976 | |
| British National Championship (M) | Wembley, England | 12 Dec 1975 | |
| British National Championship (W) | Birmingham, England | 12 Dec 1975 | |
| Malaysian Open (M) | Malaysia | 10 Oct 1975 | |
| Malaysian Open (W) | Malaysia | 10 Oct 1975 | |
| European Team Championship (M) | Dublin, Ireland | 13 Apr 1975 | |
| British Junior U19 Open (M) | London, England | 12 Apr 1975 | |
| Langham Life British Open (W) | London, England | 6 Mar 1975 | |
| British O45 Open (M) | Leighton Buzzard, England | 2 Mar 1975 | |
| British Open (M) | London, England | 7 Feb 1975 |
