Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| Prodorite World Team Championship (W) | Birmingham, England | 19 Mar 1979 | |
| Pretty Polly World Open (W) | Sheffield, England | 12 Mar 1979 | |
| Langham Life British Open (W) | London, England | 1 Mar 1979 | |
| ISPA Championship (M) | Sheffield, England | 16 Feb 1979 | |
| British National Championship (M) | Sheffield, England | 12 Dec 1978 | |
| British National Championship (W) | Manchester, England | 12 Dec 1978 | |
| Malaysian Open (M) | Malaysia | 10 Oct 1978 | |
| Malaysian Open (W) | Malaysia | 10 Oct 1978 | |
| British Junior U19 Open (M) | London, England | 8 Aug 1978 | |
| New Zealand Open (M) | New Zealand | 8 Aug 1978 | |
| New Zealand Open (W) | New Zealand | 8 Aug 1978 | |
| European Team Championship (M) | Amsterdam, Netherlands | 4 May 1978 | |
| European Team Championship (W) | Amsterdam, Netherlands | 4 May 1978 | |
| British O45 Open (M) | London, England | 8 Apr 1978 | |
| British O55 Open (M) | London, England | 8 Apr 1978 | |
| Avis British Open (M) | London, England | 8 Apr 1978 | |
| Langham Life British Open (W) | London, England | 2 Mar 1978 | |
| British National Championship (M) | Sheffield, England | 12 Dec 1977 | |
| British National Championship (W) | Dallington, England | 12 Dec 1977 | |
| Malaysian Open (M) | Malaysia | 10 Oct 1977 |
