Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| Malaysian Open (W) | Malaysia | 10 Oct 1978 | |
| British Junior U19 Open (M) | London, England | 8 Aug 1978 | |
| New Zealand Open (M) | New Zealand | 8 Aug 1978 | |
| New Zealand Open (W) | New Zealand | 8 Aug 1978 | |
| European Team Championship (M) | Amsterdam, Netherlands | 4 May 1978 | |
| European Team Championship (W) | Amsterdam, Netherlands | 4 May 1978 | |
| British O45 Open (M) | London, England | 8 Apr 1978 | |
| British O55 Open (M) | London, England | 8 Apr 1978 | |
| Avis British Open (M) | London, England | 8 Apr 1978 | |
| Langham Life British Open (W) | London, England | 2 Mar 1978 | |
| British National Championship (M) | Sheffield, England | 12 Dec 1977 | |
| British National Championship (W) | Dallington, England | 12 Dec 1977 | |
| Malaysian Open (M) | Malaysia | 10 Oct 1977 | |
| Malaysian Open (W) | Malaysia | 10 Oct 1977 | |
| PSA World Open | Uniroyal World Open (M) | Adelaide, Australia | 6 Oct 1977 |
| World Amateur Individual Championship (M) | Toronto, Canada | 29 Sep 1977 | |
| World Amateur Team Championship (M) | Ottawa, Canada | 19 Sep 1977 | |
| World O45 Masters (M) | Toronto, Canada | 11 Sep 1977 | |
| New Zealand Open (M) | New Zealand | 8 Aug 1977 | |
| Malayan Breweries Singapore Open (M) | Singapore | 7 Jul 1977 |
