Squash Event Results
	
	
		
			
				|   | 
				Name | 
				Location | 
				Date | 
			
			
				| PSA 5 Star | 
				Canadian Open (M) | 
				Toronto, Canada | 
				12 Nov 1989 | 
			
			
				| PSA 5 Star | 
				Stuttgart Open (M) | 
				Germany | 
				6 Nov 1989 | 
			
			
				|   | 
				Canadian Open (W) | 
				Belleville, Ontario, Canada | 
				29 Oct 1989 | 
			
			
				|   | 
				Edmonton International (W) | 
				Alberta, Canada | 
				28 Oct 1989 | 
			
			
				|   | 
				World Team Championship (M) | 
				Singapore | 
				17 Oct 1989 | 
			
			
				| PSA World Open | 
				Singer World Open (M) | 
				Kuala Lumpur, Malaysia | 
				7 Oct 1989 | 
			
			
				| PSA 4 Star | 
				Anchor Beer Singapore Open (M) | 
				Singapore | 
				25 Sep 1989 | 
			
			
				|   | 
				Cathay Pacific Hong Kong Open (M) | 
				Hong Kong | 
				17 Sep 1989 | 
			
			
				|   | 
				Moro World Junior Team Championship (W) | 
				Hamilton, New Zealand | 
				9 Sep 1989 | 
			
			
				|   | 
				World Junior Championship (W) | 
				Hamilton, New Zealand | 
				3 Sep 1989 | 
			
			
				| PSA 5 Star | 
				CAA Pakistan Open (M) | 
				Karachi, Pakistan | 
				2 Sep 1989 | 
			
			
				|   | 
				New Zealand Open (W) | 
				Auckland, New Zealand | 
				15 Aug 1989 | 
			
			
				|   | 
				Wellington Open (W) | 
				Wellington, New Zealand | 
				8 Aug 1989 | 
			
			
				| PSA 4 Star | 
				Honda New Zealand Open (M) | 
				New Zealand | 
				6 Aug 1989 | 
			
			
				|   | 
				Victorian Open (W) | 
				Melbourne, Australia | 
				28 Jul 1989 | 
			
			
				|   | 
				South Australian Open (W) | 
				Adelaide, Australia | 
				7 Jul 1989 | 
			
			
				|   | 
				South Island Championship (W) | 
				New Zealand | 
				7 Jul 1989 | 
			
			
				| PSA Satellite | 
				Lotus San Antonio Open (M) | 
				San Antonio, Texas, USA | 
				25 Jun 1989 | 
			
			
				| PSA Satellite | 
				Los Angeles Open (M) | 
				Los Angeles, USA | 
				24 Jun 1989 | 
			
			
				| PSA Super Satellite | 
				Pirelli San Francisco Open (M) | 
				USA | 
				18 Jun 1989 | 
			
		
	 
	
		
			Events 10,961-10,980 out of 11,581