Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| British Junior U19 Nationals (M) | Grantham, England | 27 Feb 1995 | |
| British Junior U19 Nationals (W) | Grantham, England | 27 Feb 1995 | |
| PSA 3 Star | Stroh's Open (M) | Calcutta, India | 27 Feb 1995 |
| Barrie Open (M) | Ontario, Canada | 19 Feb 1995 | |
| Valentine's Open (M) | Missassauga, Canada | 12 Feb 1995 | |
| PSA 1 Star | Budapest Open (M) | Hungary | 5 Feb 1995 |
| PSA Satellite | Windy City Open (M) | Chicago, USA | 5 Feb 1995 |
| Asian Junior Team Championship (M) | Hong Kong, Hong Kong | 27 Jan 1995 | |
| Asian Junior Team Championship (W) | Hong Kong, Hong Kong | 27 Jan 1995 | |
| Asian Junior U19 Championship (M) | Hong Kong | 22 Jan 1995 | |
| Asian Junior U19 Championship (W) | Hong Kong | 22 Jan 1995 | |
| Commercial Union British Junior U14 Open (M) | London, England | 6 Jan 1995 | |
| Commercial Union British Junior U16 Open (M) | London, England | 6 Jan 1995 | |
| Commercial Union British Junior U19 Open (M) | London, England | 6 Jan 1995 | |
| British Junior U19 Open (W) | London, England | 6 Jan 1995 | |
| PSA Super Series Silver | Mahindra International (M) | Bombay, India | 17 Dec 1994 |
| PSA Satellite | Atlanta Grand Masters (M) | Atlanta, USA | 11 Dec 1994 |
| PSA Super Series Silver | Yasoob Pakistan Open (M) | Karachi, Pakistan | 9 Dec 1994 |
| Club La Santa British Junior U16 Nationals (W) | Nottingham, England | 5 Dec 1994 | |
| Club La Santa British U23 National Championship (M) | Nottingham, England | 5 Dec 1994 |
