Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| AJ Edge British National Championship (W) | Manchester, England | 27 Jan 1997 | |
| Hartford Cup (M) | Hartford, USA | 27 Jan 1997 | |
| PSA 1 Star | Greenwich Open (M) | New York, USA | 19 Jan 1997 |
| Greenwich Open (W) | Greenwich, CT, USA | 19 Jan 1997 | |
| PSA 2 Star | Marsh & McLennan Apawamis Open (M) | New York, USA | 13 Jan 1997 |
| Marsh & McLennan Apawamis Open (W) | Rye, NY, USA | 13 Jan 1997 | |
| Commercial Union British Junior U14 Open (M) | Sheffield, England | 6 Jan 1997 | |
| Commercial Union British Junior U14 Open (W) | Sheffield, England | 6 Jan 1997 | |
| Commercial Union British Junior U16 Open (M) | Sheffield, England | 6 Jan 1997 | |
| Commercial Union British Junior U16 Open (W) | Sheffield, England | 6 Jan 1997 | |
| Commercial Union British Junior U19 Open (M) | Sheffield, England | 6 Jan 1997 | |
| Commercial Union British Junior U19 Open (W) | Sheffield, England | 6 Jan 1997 | |
| Premier League 4th Round | Duffield, England | 10 Dec 1996 | |
| PSA 1 Star | MAA Invitational (M) | Montreal, Canada | 9 Dec 1996 |
| Finnish Open (W) | Mikkeli, Finland | 8 Dec 1996 | |
| PSA Super Series Gold | Mahindra International (M) | Bombay, India | 7 Dec 1996 |
| PSA Satellite | Boz Tour No8 (M) | Munich, Germany | 1 Dec 1996 |
| Trend Masters Classic (M) | Hong Kong | 1 Dec 1996 | |
| PSA Satellite | Boz Tour No7 (M) | Frankfurt, Germany | 24 Nov 1996 |
| Keyline British Junior U16 Nationals (M) | Birmingham, England | 24 Nov 1996 |
