Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| PSA 2 Star | Hartford Cup (M) | Hartford, USA | 26 Jan 1998 |
| PSA 1 Star | Greenwich Open (M) | Connecticut, USA | 18 Jan 1998 |
| WSA Tour 4 | Greenwich Open (W) | Greenwich, CT, USA | 18 Jan 1998 |
| PSA 2 Star | Marsh & McLennan Apawamis Open (M) | New York, USA | 12 Jan 1998 |
| WSA Silver 15 | Marsh & McLennan Apawamis Open (W) | Rye, NY, USA | 12 Jan 1998 |
| Commercial Union British Junior U14 Open (M) | Sheffield, England | 6 Jan 1998 | |
| Commercial Union British Junior U14 Open (W) | Sheffield, England | 6 Jan 1998 | |
| Commercial Union British Junior U16 Open (M) | Sheffield, England | 6 Jan 1998 | |
| Commercial Union British Junior U16 Open (W) | Sheffield, England | 6 Jan 1998 | |
| Commercial Union British Junior U19 Open (M) | Sheffield, England | 6 Jan 1998 | |
| Commercial Union British Junior U19 Open (W) | Sheffield, England | 6 Jan 1998 | |
| PSA 1 Star | MAA Invitational (M) | Montreal, Canada | 15 Dec 1997 |
| Pak Fah Yeow World Doubles Championship | Hong Kong | 14 Dec 1997 | |
| Pak Fah Yeow World Doubles Championship (M) | Hong Kong | 14 Dec 1997 | |
| Pak Fah Yeow World Doubles Championship (W) | Hong Kong | 14 Dec 1997 | |
| PSA 3 Star | Chrysler Heliopolis Open (M) | Cairo, Egypt | 12 Dec 1997 |
| PSA Super Series Gold | Mahindra International (M) | Bombay, India | 6 Dec 1997 |
| British Junior U16 Nationals (M) | Birmingham, England | 30 Nov 1997 | |
| British Junior U16 Nationals (W) | Birmingham, England | 30 Nov 1997 | |
| British Junior U19 Nationals (M) | Birmingham, England | 30 Nov 1997 |
