Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| PSA 1 Star | Hithercroft Open (M) | Wallingford, England | 1 Jun 2008 |
| WSA Tour 12 | Subway Goshen Open (W) | Goshen, Indiana, USA | 31 May 2008 |
| Crocodile Hong Kong Nationals (M) | Hong Kong | 31 May 2008 | |
| Crocodile Hong Kong Nationals (W) | Hong Kong | 31 May 2008 | |
| Milo All Star Junior U19 Championship (M) | Kuala Lumpur, Malaysia | 29 May 2008 | |
| Milo All Star Junior U19 Championship (W) | Kuala Lumpur, Malaysia | 29 May 2008 | |
| PSA Satellite | City of Perth International Challenge (M) | Perth, Australia | 25 May 2008 |
| PSA 1 Star | Osso/Bone & Joint Oklahoma City Open (M) | Oklahoma, USA | 25 May 2008 |
| South African Nationals (M) | Johannesburg, South Africa | 25 May 2008 | |
| South African Nationals (W) | Johannesburg, South Africa | 25 May 2008 | |
| WSA Silver 20 | Central Bank Texas Open (W) | Houston, USA | 25 May 2008 |
| PSA Super Series Finals | ATCO World Series Finals (M) | London, England | 23 May 2008 |
| PSA 1 Star | Atlanta Open (M) | Atlanta, USA | 18 May 2008 |
| WSA Tour 8 | Carcassonne City Open (W) | Carcassonne, France | 18 May 2008 |
| PSA Satellite | Primer Torneo Internacional Sporta Open (M) | Guatemala City, Guatemala | 18 May 2008 |
| PSA Satellite | SmokeFree WA Merredin International (M) | Merredin, WA, Australia | 18 May 2008 |
| Bundesliga Final (M) | Bremen, Germany | 17 May 2008 | |
| English National Club Championship Final (M) | Nottingham, England | 16 May 2008 | |
| English National Club Championship Final (W) | Nottingham, England | 16 May 2008 | |
| PSA 1 Star | JSIL President PSF International (M) | Abbottabad, Pakistan | 16 May 2008 |
