Squash Event Results
	
	
		
			
				|   | 
				Name | 
				Location | 
				Date | 
			
			
				|   | 
				Pakistan Junior U19 Nationals (W) | 
				Lahore, Pakistan | 
				15 Aug 2008 | 
			
			
				| WSA Silver 20 | 
				Alexandria Sporting Club Open (W) | 
				Alexandria, Egypt | 
				13 Aug 2008 | 
			
			
				| WSA Tour 8 | 
				Sun & Surf Jericho Open (W) | 
				Vancouver, Canada | 
				10 Aug 2008 | 
			
			
				|   | 
				World Junior Team Championship (M) | 
				Zurich, Switzerland | 
				7 Aug 2008 | 
			
			
				| PSA Super Series Platinum | 
				Sky Open (M) | 
				Cairo, Egypt | 
				4 Aug 2008 | 
			
			
				| PSA 2.5 Star | 
				Clare Valley Australian Open (M) | 
				Clare, SA, Australia | 
				3 Aug 2008 | 
			
			
				| WSA Tour 12 | 
				Clare Valley Australian Open (W) | 
				Clare, SA, Australia | 
				3 Aug 2008 | 
			
			
				| WSA Gold 45 | 
				CIMB Singapore Masters (W) | 
				Singapore | 
				2 Aug 2008 | 
			
			
				|   | 
				World Junior Championship (M) | 
				Zurich, Switzerland | 
				1 Aug 2008 | 
			
			
				| PSA Satellite | 
				South Australian Open (M) | 
				Edwardstown, Australia | 
				27 Jul 2008 | 
			
			
				| WSA Tour 4 | 
				South Australian Open (W) | 
				Edwardstown, Australia | 
				27 Jul 2008 | 
			
			
				| PSA 5 Star | 
				CIMB Malaysian Open (M) | 
				Kuala Lumpur, Malaysia | 
				26 Jul 2008 | 
			
			
				| WSA Gold 45 | 
				CIMB Malaysian Open (W) | 
				Kuala Lumpur, Malaysia | 
				26 Jul 2008 | 
			
			
				| PSA Satellite | 
				NSC Satellite No4 (M) | 
				Kuala Lumpur, Malaysia | 
				18 Jul 2008 | 
			
			
				| WSA Tour 4 | 
				NSC Satellite No4 (W) | 
				Kuala Lumpur, Malaysia | 
				18 Jul 2008 | 
			
			
				|   | 
				Dutch U19 Junior Open (M) | 
				Amsterdam, Netherlands | 
				13 Jul 2008 | 
			
			
				|   | 
				Dutch U19 Junior Open (W) | 
				Amsterdam, Netherlands | 
				13 Jul 2008 | 
			
			
				| PSA 1 Star | 
				Il Leone Shopping Center Mega Italia Open (M) | 
				Brescia, Italy | 
				12 Jul 2008 | 
			
			
				| PSA Super Satellite | 
				NSC Super Satellite No2 (M) | 
				Kuala Lumpur, Malaysia | 
				11 Jul 2008 | 
			
			
				| WSA Tour 8 | 
				NSC Super Satellite No2 (W) | 
				Kuala Lumpur, Malaysia | 
				11 Jul 2008 | 
			
		
	 
	
		
			Events 7,341-7,360 out of 11,582