Squash Event Results
	
	
		
			
				|   | 
				Name | 
				Location | 
				Date | 
			
			
				|   | 
				Premier League 3rd Round | 
				Nottingham, England | 
				4 Nov 2008 | 
			
			
				|   | 
				Dunlop Belgian Junior U19 Open (M) | 
				Brussels, Belgium | 
				2 Nov 2008 | 
			
			
				|   | 
				Dunlop Belgian Junior U19 Open (W) | 
				Brussels, Belgium | 
				2 Nov 2008 | 
			
			
				| PSA 2 Star | 
				Ecuador Open (M) | 
				Quito, Ecuador | 
				2 Nov 2008 | 
			
			
				| PSA 1 Star | 
				Saskatoon Boast Open (M) | 
				Saskatoon, Canada | 
				2 Nov 2008 | 
			
			
				|   | 
				SR Baber Renault Welsh Nationals (M) | 
				Cardiff, Wales | 
				2 Nov 2008 | 
			
			
				|   | 
				SR Baber Renault Welsh Nationals (W) | 
				Cardiff, Wales | 
				2 Nov 2008 | 
			
			
				| PSA 2 Star | 
				African Open (M) | 
				Lagos, Nigeria | 
				1 Nov 2008 | 
			
			
				| PSA Super Series Platinum | 
				Qatar Classic (M) | 
				Doha, Qatar | 
				31 Oct 2008 | 
			
			
				| WSA Gold 60 | 
				Qatar Classic (W) | 
				Doha, Qatar | 
				31 Oct 2008 | 
			
			
				|   | 
				Tecnifibre British Junior U13 Nationals (M) | 
				London, England | 
				26 Oct 2008 | 
			
			
				|   | 
				Tecnifibre British Junior U13 Nationals (W) | 
				London, England | 
				26 Oct 2008 | 
			
			
				|   | 
				Tecnifibre British Junior U17 Nationals (M) | 
				London, England | 
				26 Oct 2008 | 
			
			
				|   | 
				Tecnifibre British Junior U17 Nationals (W) | 
				London, England | 
				26 Oct 2008 | 
			
			
				| PSA Super Satellite | 
				GoodLife Open (M) | 
				Ottawa, Canada | 
				26 Oct 2008 | 
			
			
				| WSA Tour 4 | 
				Pepsi Niagara Open (W) | 
				Niagara-on-the-Lake, Canada | 
				26 Oct 2008 | 
			
			
				| PSA Super Satellite | 
				Turin Open (M) | 
				Turin, Italy | 
				25 Oct 2008 | 
			
			
				|   | 
				Head World O35 Masters (M) | 
				Christchurch, New Zealand | 
				25 Oct 2008 | 
			
			
				|   | 
				Head World O35 Masters (W) | 
				Christchurch, New Zealand | 
				25 Oct 2008 | 
			
			
				|   | 
				Head World O40 Masters (M) | 
				Christchurch, New Zealand | 
				25 Oct 2008 | 
			
		
	 
	
		
			Events 7,261-7,280 out of 11,581