Squash Event Results
	
	
		
			
				|   | 
				Name | 
				Location | 
				Date | 
			
			
				| WSA Tour 4 | 
				Le Sport Open (W) | 
				Colwyn Bay, Wales | 
				7 Dec 2008 | 
			
			
				| PSA 2 Star | 
				OHL Spanish Open (M) | 
				Santa Cruz, Tenerife, Spain | 
				7 Dec 2008 | 
			
			
				|   | 
				Swiss Junior U19 Open (M) | 
				Zurich, Switzerland | 
				7 Dec 2008 | 
			
			
				|   | 
				Swiss Junior U19 Open (W) | 
				Zurich, Switzerland | 
				7 Dec 2008 | 
			
			
				|   | 
				World Team Championship (W) | 
				Cairo, Egypt | 
				6 Dec 2008 | 
			
			
				|   | 
				Premier League 5th Round | 
				Nottingham, England | 
				2 Dec 2008 | 
			
			
				| PSA 1.5 Star | 
				BC Open (M) | 
				Richmond, BC, Canada | 
				30 Nov 2008 | 
			
			
				|   | 
				IACT Irish Junior U19 Open (M) | 
				Galway, Ireland | 
				30 Nov 2008 | 
			
			
				|   | 
				IACT Irish Junior U19 Open (W) | 
				Galway, Ireland | 
				30 Nov 2008 | 
			
			
				| PSA 5 Star | 
				Macau Open (M) | 
				Macau | 
				30 Nov 2008 | 
			
			
				| WSA Tour 12 | 
				Macau Open (W) | 
				Macau | 
				30 Nov 2008 | 
			
			
				|   | 
				PeterNicolSquash.com Solent Classic (M) | 
				Lee-on-Solent, England | 
				30 Nov 2008 | 
			
			
				| PSA Satellite | 
				Kean Delft Open (M) | 
				Delft, Netherlands | 
				29 Nov 2008 | 
			
			
				| PSA Super Series Platinum | 
				Cathay Pacific Hong Kong Open (M) | 
				Hong Kong | 
				23 Nov 2008 | 
			
			
				| WSA Platinum | 
				Cathay Pacific Hong Kong Open (W) | 
				Hong Kong | 
				23 Nov 2008 | 
			
			
				| PSA 1 Star | 
				RI Open (M) | 
				Rhode Island, USA | 
				23 Nov 2008 | 
			
			
				| PSA Super Satellite | 
				Zain Kenya Open (M) | 
				Nairobi, Kenya | 
				22 Nov 2008 | 
			
			
				| WSA Tour 4 | 
				Prague Open (W) | 
				Prague, Czech Republic | 
				22 Nov 2008 | 
			
			
				| PSA Super Satellite | 
				NSC Super Satellite No4 (M) | 
				Kuala Lumpur, Malaysia | 
				21 Nov 2008 | 
			
			
				| WSA Tour 8 | 
				NSC Super Satellite No4 (W) | 
				Kuala Lumpur, Malaysia | 
				21 Nov 2008 | 
			
		
	 
	
		
			Events 7,221-7,240 out of 11,581