Women's PSA World Squash Rankings (12 October 2026)
Women's PSA World Squash Rankings (12 October 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 51 | Jana Swaify | 98 | Sep 2025 | EGY | Alexandria | Alexandria | 19 |
| 52 | 53 | Nouran Gohar | 1 | Jul 2020 | EGY | Cairo | Stamford, USA | 29 |
| 53 | 51 | Saran Nghiem | 50 | Jun 2025 | ENG | Trafford | Manchester | 22 |
| 54 | 54 | Tsz-Wing Tong | 37 | Jun 2023 | HKG | Hong Kong | Hong Kong | 34 |
| 55 | 55 | Ruqayya Salem | 114 | Jun 2025 | EGY | Cairo | Cairo | 18 |
| 56 | 56 | Marie Stéphan | 44 | Feb 2025 | FRA | Cayenne, French Guiana | Saint Maur des Fosses | 30 |
| 57 | 57 | Alicia Mead | 44 | May 2024 | ENG | Nuneaton | Birmingham | 30 |
| 58 | 58 | Ainaa Amani | 46 | Nov 2024 | MAS | Kuala Lumpur | Selangor | 24 |
| 59 | 59 | Habiba Hani | 54 | Aug 2025 | EGY | Alexandria | Alexandria | 21 |
| 60 | 60 | Nicole Bunyan | 39 | Oct 2022 | CAN | Victoria, BC | New York, USA | 32 |
| 61 | 64 | Cindy Merlo | 38 | Jan 2022 | SUI | Wald | Pfaeffikon | 28 |
| 63 | 62 | Yasshmita Jadishkumar | 69 | Feb 2024 | MAS | Johor | Seremban | 22 |
| 65 | 66 | Caroline Fouts | 59 | May 2024 | USA | Rye | Rye, NY | 21 |
| 71 | 74 | Lucie Stefanoni | 83 | Jul 2022 | USA | Stamford, Connecticut | Darien, Connecticut | 22 |
| 73 | 78 | Madeleine Hylland | 74 | Sep 2025 | NOR | Baerum | Lysaker | 25 |
| 75 | - | Margot Prow | 81 | Apr 2025 | BAR | Bridgetown | London, England | 24 |
| 76 | 71 | Xin Ying Yee | 58 | Jun 2025 | MAS | Sandakan, Sabah | Kuala Lumpur | 22 |
| 79 | - | Kaitlyn Watts | 70 | Mar 2023 | NZL | Palmerston North | Palmerston North | 25 |
| 80 | 82 | Heylie Fung | 81 | Mar 2025 | HKG | Hong Kong | Hong Kong | 23 |
| 82 | 87 | Noa Romero | 99 | Aug 2025 | ESP | Barcelona | Barcelona | 22 |
| 83 | 84 | Katie Malliff | 23 | Apr 2025 | ENG | Wendover | Wendover | 23 |
| 85 | 86 | Zeina Zein | 54 | May 2023 | CAN | Alexandria | Alexandria | 21 |
| 92 | 93 | Karina Tyma | 61 | May 2022 | POL | Gorzów Wielkopolski | Philadelphia, USA | 26 |
| 93 | - | Nga Ching Cheng | 60 | Jan 2024 | HKG | Hong Kong | Hong Kong | 26 |
| 94 | - | Ella Jane Lash | 101 | Aug 2025 | NZL | Wellington | Auckland | 21 |
| 95 | - | Helen Tang | 86 | Jul 2025 | HKG | - | Hong Kong | 17 |
| 97 | 101 | Ena Kwong | 180 | Dec 2024 | HKG | Hong Kong | Hong Kong | 18 |
| 105 | 105 | Laura Silva | 96 | Aug 2024 | BRA | Campinas | Campinas | 18 |
| 125 | 133 | Alison Thomson | 65 | Sep 2017 | SCO | Twickenham, Middlesex | Thames Ditton, Surrey | 30 |
| 139 | 139 | Ana Munos | 118 | Sep 2023 | FRA | Kourou | Aix-en-Provence | 22 |
| 156 | 156 | Yu Jie Chen | 153 | Jul 2024 | MAS | Seremban | Seremban | 21 |
| 169 | 173 | Olivia Owens | 462 | Aug 2025 | ENG | - | Redditch | 20 |
