5:29 pm
24 Sep 2023

Men's PSA World Squash Rankings (18 September 2023)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
301 296 Taylor Carrick 290 Aug 2023 BER Hamilton Ontario, Canada 21
302 297 Jack Mitterer 252 Dec 2021 ENG London London 22
303 299 Dariusz Filipowski 221 Jan 2023 POL Srem Poznan 32
303 299 Paul Broadberry 267 May 2023 ENG Chertsey Birmingham 24
305 301 Duncan Lee 196 Sep 2022 MAS Kota Kinabalu Sabah 21
306 303 Jakub Pytlowany 256 Apr 2023 POL Kraków Kraków 21
307 305 Marcus Phua 305 Sep 2023 SGP - - 34
307 305 Yassein Shohdy 168 Jan 2023 EGY Cairo Cairo 18
309 308 Harinder Pal Sandhu 47 Apr 2018 IND Chandigarh Chennai 34
309 308 Jared Carter 274 Oct 2020 ENG Derby Winchester 22
311 311 Israr Ahmed 90 Jan 2022 PAK Lahore Lahore 25
312 312 Oisin Logan 265 Jan 2023 IRL Dublin Dublin 27
313 313 Andrik Lim 269 Apr 2023 MAS Melaka Melaka 19
313 313 Nasir Iqbal 35 Feb 2016 PAK Bannu Peshawar 29
315 315 Hugo Varela 91 Jan 2022 ESP Vigo Vigo 31
315 315 Mahmoud Abouelleil 256 Apr 2023 EGY Cairo Niagara, Canada 24
317 288 Augusto Ortigosa 175 Feb 2022 ESP Mijas Mijas 21
318 318 Wilson Chan 317 Sep 2023 HKG Hong Kong Hong Kong 25
319 308 Armando Olguin 153 Mar 2007 MEX Mexico City Woodland, California, USA 46
319 318 Remi Young 317 Sep 2023 AUS Haarlem, Netherlands Kingsley 21
321 320 Rene Mijs 145 Apr 2007 NED Dordrecht Papendrecht 43
322 321 Adam Sinkule 263 Aug 2022 CZE Prague Prague 22
322 321 Lukas Windischberger 220 Dec 2021 AUT Vienna Vienna 31
324 323 Sam Gerrits 307 Jul 2023 NED Den Haag Den Haag 18
325 341 Waleed Khalil 276 Jan 2023 USA Peshawar, Pakistan Peabody, Mass 19
326 326 Karim Elbarbary 157 Nov 2021 EGY Cairo Cairo 21
327 327 Joshua Phinera 201 Feb 2022 FRA Paris Émerainville 21
327 327 Tino Antonio Mackay Palacios 306 Jul 2023 SCO Perth Edinburgh 23
329 329 Sebastian Ramos 308 Apr 2023 MEX Mexico City Mexico City 22
330 337 Arturo Vidal 302 May 2023 MEX Nogales Mexico City 28
330 325 Javed Ali 268 Apr 2021 AUS Quetta, Pakistan Melbourne 26
332 331 Abdul-Rahman Elnady 316 Aug 2023 EGY Cairo Cairo 26
333 332 Louai Hafez 314 Jul 2023 SUI Cairo, Egypt Zurich 20
334 333 Darosham Khan 220 Jan 2019 CAN Lahore, Pakistan Toronto 23
334 333 Taha Elshafei 324 Aug 2023 EGY Cairo Cairo 17
336 363 Damian Casarino 336 Sep 2023 PAR Asuncion Asuncion 19
337 365 Titouan Isambard 337 Sep 2023 FRA Brest La Rochelle 18
338 335 Ravi Dixit 116 Oct 2013 IND Delhi Chennai 31
339 337 Faizan Khan 271 Dec 2022 PAK Karachi Karachi 29
339 345 Muhammad Abdul Qadir 311 Jan 2022 PAK Lahore Lahore 24
341 339 Guido Lindner 307 Jan 2023 NED Woerden Woerden 17
342 340 Muhammad Fathan Azzikri 300 Jul 2023 INA - - -
343 330 David Turner 280 Sep 2022 AUS Moura Brisbane 23
343 297 Shawn Delierre 35 Mar 2013 CAN Montreal Montreal 41
345 342 Glenn Templeton 288 Oct 2021 NZL Wellington Katikati 21
345 342 Hasnaat Farooqi 238 Feb 2020 ENG Harrow Harrow 24
345 390 Juan Torres 345 Sep 2023 COL Bogota Marion, Ohio, USA 18
345 335 Vandrick Inman-Benavente 302 Dec 2021 USA Houston Houston 18
349 344 Mehmood Mehboob 333 Jun 2023 PAK - - -
350 345 Harith Danial 343 Aug 2023 MAS Miri Miri 17