Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 265 | Sindre Roaldsøy | NOR | Stavangar | Oslo | 34 | M |
| - | - | Sinead Aiken | IRL | - | - | - | F |
| - | - | Siobhan Baxter | ENG | - | - | 30 | F |
| - | - | Siobhan Hawyes | RSA | - | - | - | F |
| - | - | Siobhan Knight | IRL | Zimbabwe | Nottingham, England | 42 | F |
| - | - | Siobhan Parker | IRL | - | - | 42 | F |
| - | 212 | Siobhan Wilkins | ENG | London | Carshalton, Surrey | 22 | F |
| - | - | Sion Evans | WAL | - | - | 24 | M |
| - | - | Sion Jones | WAL | - | - | - | M |
| - | 196 | Sion Wiggin | NZL | Cardiff, Wales | Auckland | 30 | M |
| - | - | Siona Mishra | ENG | - | - | - | F |
| - | - | Sioned Scott | WAL | - | - | 34 | F |
| - | 359 | Sipho Clifford | RSA | Johannesburg | Johannesburg | 28 | M |
| - | 684 | Sips Mpini | RSA | - | - | - | M |
| - | - | Sirkku Virtanen | FIN | - | - | - | F |
| - | 235 | Sissel Mygind Trap | DEN | Denmark | Denmark | 37 | F |
| - | - | Sissi Colli | AUT | Steyr | Linz | 54 | F |
| - | - | Sit Chankei | MAC | - | - | - | M |
| - | - | Sit Wan I | MAC | - | - | 15 | F |
| - | 464 | Sithumili Mendis | SRI | - | - | - | F |
| - | - | Siti Aleeya Shahar | MAS | - | - | 10 | F |
| - | 33 | Siti Munirah Jusoh | MAS | Terengganu | Kuala Terengganu | 38 | F |
| - | - | Siti Nur Fadilah | MAS | - | - | - | F |
| - | - | Siti Nurul Jannah | MAS | - | - | 28 | F |
| - | - | Siti Syaurah A Sufian | MAS | - | Miri | 15 | F |
| - | - | Siva Ruben Arasanandan | MAS | - | - | 26 | M |
| 6 | 7 | Sivasangari Subramaniam | MAS | Sungai Petani, Kedah | Kuala Lumpur | 27 | F |
| - | - | Siveshearn Jayagopie | MAS | - | Selangor | 24 | M |
| - | - | Siyanda Dyeshana | RSA | - | - | - | M |
| - | 28 | Siyoli Waters | RSA | East London | Cape Town | 42 | F |
| - | - | Sjeanne Cawdry | RSA | - | - | 53 | F |
| - | - | Sjef van der Heijden | NED | - | - | 59 | M |
| - | - | Sjors Gouweloos | RSA | - | Pietermaritzburg | 69 | M |
| - | 357 | Skandha Dogra | IND | - | - | - | F |
| - | - | Skipper Christiansen | DEN | - | - | 74 | M |
| - | 113 | Skye Millar | AUS | - | Sydney | 39 | F |
| - | - | Skye Murphy | ENG | - | - | 19 | F |
| - | - | Skylar Murphy | USA | - | - | - | F |
| - | - | Slav Kovalski | - | - | - | - | M |
| - | 139 | Sneha Sivakumar | SGP | Bukit Batok | New Haven, USA | 24 | F |
| - | - | Sobhan Bayatian | IRI | - | - | - | M |
| - | 313 | Sodiq Taiwo | NGR | Lagos | Lagos | 39 | M |
| - | 179 | Sofi Zrazhevska | POL | Dnipro, Ukraine | Warsaw | 19 | F |
| - | - | Sofia Aguiñada Magaña, | ESA | - | - | - | F |
| - | 422 | Sofia Arseniev | POR | - | - | - | F |
| - | 122 | Sofia Aveiro Pita | POR | Funchal | Huntingdon, England | 24 | F |
| - | 229 | Sofia Baravalle | ARG | - | - | 34 | F |
| - | - | Sofia Bengtsson | GIB | - | - | - | F |
| - | - | Sofia Bengtsson Cenre | GIB | - | - | 30 | F |
| - | 506 | Sofia Chávez | MEX | - | - | - | F |
