Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 206 | Shota Yasunari | JPN | Kawasaki | Kawasaki | 23 | M |
| - | 306 | Shoukat Raza Khan | PAK | Peshawar | Peshawar | 39 | M |
| - | - | Shoumik Mohapatra | USA | - | - | - | M |
| - | - | Shravan Kaul | IND | - | - | - | M |
| 805 | - | Shravin Jain | IND | - | - | 18 | M |
| - | - | Shreemann Raghavan | IND | - | - | 23 | M |
| - | - | Shresht Iyer | IND | - | - | 14 | M |
| - | - | Shreyansh Jha | IND | - | - | 15 | M |
| - | - | Shreyas Mehta | IND | - | - | 22 | M |
| - | 169 | Shria Khatri | IND | - | - | 31 | F |
| - | - | Shriya Drawid | IRL | - | - | - | F |
| - | - | Shriya Viswanathan | USA | - | - | 18 | F |
| - | - | Shrouk Khafegi | USA | - | - | - | F |
| - | - | Shruti Dugar | IND | - | - | - | F |
| - | - | Shruti Viswanathan | USA | - | - | - | F |
| - | - | Shu Takahashi | JPN | - | Hasunuma | 17 | M |
| - | - | Shu-Yu Lee | TPE | - | - | 15 | F |
| - | - | Shubham Gupta | IND | - | - | - | M |
| - | - | Shubhra Sharma | IND | - | - | - | F |
| - | - | Shubra Aggarwal | IND | - | - | - | F |
| - | - | Shui-Lyn White | ENG | - | - | - | F |
| - | - | Shun Him Daniel Fung | HKG | - | - | 19 | M |
| - | - | Shunsaku Kariyazono | JPN | - | Tokyo | 17 | M |
| - | - | Shushan Harutyunyan | ARM | - | - | 22 | F |
| - | - | Shuvra Borah | IND | India | - | 19 | F |
| - | - | Shyaman Menon | MAS | - | - | - | M |
| - | 428 | Shyan Kwan | MAS | - | - | - | M |
| - | - | Si Man Wendy Chan | MAC | - | - | - | F |
| - | - | Sian Johnson | WAL | - | - | 68 | F |
| - | - | Sian Pittman | NZL | - | - | - | F |
| - | - | Sian Roberts | WAL | - | - | - | F |
| - | - | Sian Sahd | RSA | - | - | - | F |
| - | 268 | Siana Zhileva | BUL | - | - | 17 | F |
| - | - | Siavash Samsam Zadeh | IRI | - | - | - | M |
| - | - | Sibgha Arshad | PAK | - | - | - | F |
| - | - | Siddanth N Ramani | AUS | - | - | 19 | M |
| - | - | Siddhant Iyer | IND | - | - | - | M |
| - | 504 | Siddhant Patil | IND | - | - | - | M |
| - | - | Siddharth Choudhary | IND | - | - | 28 | M |
| - | - | Siddharth Phutela | IND | - | - | 32 | M |
| - | 39 | Siddharth Suchde | IND | Mumbai | Leeds, England | 41 | M |
| - | - | Sidney Costa | BRA | - | - | - | M |
| - | - | Sidney Victor Huang | HKG | - | Hong Kong | 16 | M |
| - | - | Sidonie Segers | FRA | - | - | 29 | F |
| - | - | Siena Hall | GIB | - | - | - | F |
| - | 468 | Sienna Hampshaw | ENG | - | - | 13 | F |
| - | - | Sierra Chi Cheng Cao | MAC | - | - | 14 | F |
| - | - | Signe Skelkjær | DEN | - | - | 23 | F |
| - | - | Sigurd Dahle | NOR | - | - | - | M |
| - | - | Sigurd Hammerstad | NOR | - | - | - | M |
