Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | J Barr | SCO | - | - | - | F |
| - | - | J Meadley | SCO | - | - | - | M |
| - | - | Jack Orr | SCO | - | - | - | M |
| - | - | Jacques Laas | SCO | - | - | - | M |
| - | - | James Beaumont | SCO | - | - | - | M |
| - | - | James Dougan | SCO | - | - | 26 | M |
| - | 316 | James Jacobsen | SCO | - | - | - | M |
| - | - | James Lindsay | SCO | - | - | - | M |
| - | - | James Lynch | SCO | - | - | - | M |
| - | - | James Newman | SCO | - | - | - | M |
| - | - | James Riches | SCO | - | - | - | M |
| - | 440 | James Singh | SCO | Glasgow | Glasgow | 32 | M |
| - | - | James Spiers | SCO | - | - | - | M |
| - | 656 | James Taylor | SCO | - | Edinburgh | 27 | M |
| - | - | James Wilson | SCO | - | - | - | M |
| - | 183 | Jamie Henderson | SCO | Thurso, Caithness | Edinburgh | 32 | M |
| - | 189 | Jamie Macaulay | SCO | Aberdeen | Fairmont, USA | 39 | M |
| - | - | Jamie Mackay | SCO | - | - | - | M |
| - | - | Jamie Pearman | SCO | - | - | - | M |
| - | - | Jamie Todd | SCO | - | - | 28 | M |
| - | - | Jane Dickson | SCO | - | - | - | F |
| - | - | Jane Helen Hill | SCO | - | - | 35 | F |
| - | - | Jane Sykes | SCO | - | - | - | F |
| - | - | Jason Lang | SCO | - | - | - | M |
| - | - | Jason Yarrow | SCO | - | - | - | M |
| - | - | Jean Murray | SCO | - | - | - | F |
| - | - | Jemma Young | SCO | - | - | 21 | F |
| - | - | Jennifer Riches | SCO | - | Edinburgh | 22 | F |
| - | - | Jesse Mills | SCO | - | - | - | M |
| - | - | Jessica Shaw | SCO | - | - | 22 | F |
| - | - | Jill Johnston | SCO | - | - | - | F |
| - | - | Jim Dougal | SCO | - | - | 75 | M |
| - | - | Jim Gibson | SCO | - | - | - | M |
| - | - | Jim McQueenie | SCO | - | - | - | M |
| - | - | Joan Smith (S) | SCO | - | Shetland | - | F |
| - | - | Joan Sutherland | SCO | - | - | - | F |
| - | - | Joanna Morgan | SCO | - | - | 37 | F |
| - | - | Joanna Rae | SCO | - | - | - | F |
| - | - | John Bulloch | SCO | - | - | 72 | M |
| - | - | John Done | SCO | - | - | - | M |
| - | - | John Green | SCO | - | - | - | M |
| - | - | John Howie | SCO | - | - | 72 | M |
| - | - | John McGhee | SCO | - | - | - | M |
| 231 | 208 | John Meehan | SCO | Paisley | Edinburgh | 24 | M |
| - | - | John Rae | SCO | - | - | 75 | M |
| - | 1 | John White | SCO | Mount Isa, Australia | Philadelphia, USA | 52 | M |
| - | 164 | Jon Geekie | SCO | Oxford | Cincinatti, USA | 35 | M |
| - | - | Jonathan Masterton | SCO | - | - | - | M |
| - | - | Joseph Ewen | SCO | - | - | - | M |
| - | - | Josie Wishart | SCO | - | - | - | M |
