Karina Tyma (Poland)
		Statistics:  
			Ranking History
			
	
		
			Age:
			25
		
		
			Gender:
			Female
		
		
			Birthplace:
			Gorzów Wielkopolski
		
		
			Residence:
			Philadelphia, USA
		
		
			Height:
			161cm (5 ft 3 in)
		
		
			Weight:
			56kg (8 st 11 lb)
		
		
			Joined PSA:
			2017
		
		
			Coach:
			John White, Dylan Cunningham, Ahmed Effat
		
		
			University:
			Drexel
		
		
			Highest WR:
			61 (1 May 2022)
		
		
			County:
			Avon
		
		
			Racket:
			Harrow
		
		
			Twitter:
			Follow @KarinaTyma
		
	Career Highlights
	| Jun 2024 | Wins her 7th Polish Nationals title | |
| Jun 2022 | Wins her 5th Polish Nationals title | |
| Jun 2021 | Wins her 4th Polish Nationals title | 
News
	Upcoming Events
	None
	Event Summary (7)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [7] | Czech Open | CZE | PSA Tour | Quarter-finals | 
| Oct 2025 | [4] | Lausanne Open | SUI | PSA Tour | Runner-up | 
| Sep 2025 | [7] | Genesee Valley Club Open | USA | PSA Tour | Quarter-finals | 
| Aug 2025 | [9/16] | World Games | CHN | - | Last sixteen round | 
| Jun 2025 | [1] | Mississauga Challenger | CAN | PSA Tour | Semi-finals | 
| May 2025 | [7] | Toronto Classic | CAN | PSA Tour | Runner-up | 
| May 2025 | - | European Team Championship | POL | - | - | 
| 2012-2025 | 84 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 20 - Won 11, Lost 9)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Jana Safy | L | Czech Open | CZE | qf | 11-9, 5-11, 6-11, 7-11 (30m) | Y | 
| Oct 2025 | Catarina Nunes | W | Czech Open | CZE | r2 | 11-7, 11-6, 11-8 (24m) | Y | 
| Oct 2025 | Asia Harris | L | Lausanne Open | SUI | F | 9-11, 8-11, 5-11 (30m) | Y | 
| Oct 2025 | Sofi Zrazhevska | W | Lausanne Open | SUI | sf | 11-5, 11-5, 7-11, 11-4 (37m) | Y | 
| Oct 2025 | Ana Munos | W | Lausanne Open | SUI | qf | 9-11, 9-11, 11-6, 11-8, 12-10 (50m) | Y | 
| Oct 2025 | Polly Clark | W | Lausanne Open | SUI | r2 | 11-4, 11-6, 11-8 (23m) | Y | 
| Sep 2025 | Diana Garcia | L | Genesee Valley Club Open | USA | qf | 11-13, 6-11, 11-8, 5-11 (35m) | Y | 
| Sep 2025 | Ingy Hammouda | W | Genesee Valley Club Open | USA | r2 | 11-7, 11-6, 11-2 (24m) | Y | 
| Aug 2025 | Marie Stéphan | L | World Games | CHN | L16 | 5-11, 4-11, 3-11 (22m) | N | 
| Aug 2025 | Michaela Cepová | W | World Games | CHN | r1 | 11-9, 11-7, 11-9 (32m) | N | 
| Jun 2025 | Samantha Cornett | L | Mississauga Challenger | CAN | sf | 10-12, 9-11, 11-1, 11-2, 10-12 (47m) | Y | 
| Jun 2025 | Raya Singh | W | Mississauga Challenger | CAN | qf | 11-6, 11-5, 11-6 (24m) | Y | 
| May 2025 | Toby Tse | L | Toronto Classic | CAN | F | 18-16, 6-11, 11-9, 8-11, 11-13 (56m) | Y | 
| May 2025 | Maria Paula Moya | W | Toronto Classic | CAN | sf | 11-8, 11-4, 11-9 (34m) | Y | 
| May 2025 | Niki Shemirani | W | Toronto Classic | CAN | qf | 11-5, 11-13, 11-8, 12-14, 11-6 (65m) | Y | 
| May 2025 | Molly Chadwick | W | Toronto Classic | CAN | r2 | 11-5, 11-2, 11-8 (20m) | Y | 
| May 2025 | Saskia Beinhard | L | European Team Championship | POL | - | 9-11, 8-11, 4-11 (23m) | N | 
| May 2025 | Mélissa Alves | L | European Team Championship | POL | - | 4-11, 2-11, 9-11 (24m) | N | 
| May 2025 | Cindy Merlo | W | European Team Championship | POL | - | 11-6, 11-4, 11-5 (20m) | N | 
| May 2025 | Lowri Roberts | L | European Team Championship | POL | - | 7-11, 11-8, 11-6, 7-11, 8-11 (40m) | N | 
| 2012-2025 | 213 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			