Eric Galvez (Mexico)
Statistics:
Ranking History

Age:
39
Gender:
Male
Birthplace:
Puebla
Residence:
Puebla
Height:
170cm (5 ft 7 in)
Weight:
72kg (11 st 5 lb)
Plays:
Right-handed
Joined PSA:
2000
Turned Pro:
2000
Highest WR:
33 (1 Feb 2007)
Racket:
Dunlop
Career Highlights
Dec 2013 | Wins Xalapa Open to become first Mexican to collect 10 PSA World Tour titles |
News
26 Sep 2016 | Hosts USA Strike Triple-Gold In PanAm Championships |
22 Nov 2015 | World Team Championship Line-Ups - & Kiwis Competing - Confirmed |
18 Jul 2015 | Sobhy Makes PanAm Games History While USA & Canada Strike Team Gold |
27 Apr 2015 | Galvez On A Roll In Charlotte |
20 Apr 2015 | Galvez Wins Rochester ProAm |
Upcoming Events
None
Event Summary (2)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2023 | - | Puebla Open | MEX | PSA Tour | 1st round |
Aug 2023 | [WC] | Torneo Profesional Mexicano de Squash | MEX | PSA Tour | 2nd round |
2000-2018 | 214 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 3 - Won 1, Lost 2)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Josue Gomez | L | Puebla Open | MEX | r1 | 2-11, 1-11, 3-11 (12m) | Y |
Aug 2023 | Jorge Gomez | L | Torneo Profesional Mexicano de Squash | MEX | r2 | 1-5 ret. | Y |
Aug 2023 | Karim Elbarbary | W | Torneo Profesional Mexicano de Squash | MEX | r1 | 7-11, 11-7, 12-10, 5-11, 11-6 (62m) | Y |
2000-2018 | 518 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |