Farhan Mehboob (Pakistan)
Statistics:
Ranking History
Age:
36
Gender:
Male
Birthplace:
Peshawar
Residence:
Peshawar
Height:
164cm (5 ft 5 in)
Plays:
Left-handed
Joined PSA:
2003
Turned Pro:
2002
Coach:
Mehboob Khan
Highest WR:
16 (1 May 2009)
Racket:
Tecnifibre
Twitter:
Follow @farhanmehboob91
News
17 May 2016 | Pakistan, Malaysia & England Celebrate Regional Successes |
13 Nov 2014 | Pakistani Quartet Move Into World Championship Main Draw |
16 Jun 2014 | Malaysia & Pakistan Share Asian Team Success |
24 Dec 2013 | Mehboob In Historic Karachi Title Triumph |
21 Dec 2013 | Farhans Face Fourth Home Battle In Karachi |
Upcoming Events
None
Event Summary (2)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Nov 2024 | [WC] | CAS International | PAK | PSA Tour | 2nd round |
Jun 2024 | - | Asian Team Championship | CHN | - | - |
2002-2023 | 166 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 4 - Won 2, Lost 2)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Nov 2024 | Rowan Damming | L | CAS International | PAK | r2 | 4-11, 9-11, 9-11 (27m) | Y |
Nov 2024 | Aaron Allpress | W | CAS International | PAK | r1 | 11-8, 11-6, 11-4 (26m) | Y |
Jun 2024 | Tang Ming Hong | L | Asian Team Championship | CHN | - | 11-6, 9-11, 4-11, 10-12 (43m) | N |
Jun 2024 | Zhang Guanyu | W | Asian Team Championship | CHN | - | 11-2, 11-7, 11-3 (19m) | N |
2002-2023 | 444 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |