Julian Illingworth (USA)
Statistics:
Ranking History
Age:
40
Gender:
Male
Birthplace:
Portland
Residence:
Portland
Height:
183cm (6 ft 0 in)
Joined PSA:
2003
Turned Pro:
2006
Coach:
Gareth Webber
University:
Yale
Highest WR:
24 (1 Jan 2012)
Racket:
Dunlop
Twitter:
Follow @Illingworthless
Career Highlights
Mar 2014 | Wins a men's record 9th US Nationals title | |
Dec 2013 | Becomes the inaugural US Pro Squash Series champion | |
Mar 2012 | Wins record 8th successive US Nationals title | |
Jan 2012 | Reaches 24 to become highest-ranked US player of all-time | |
Apr 2011 | Wins record 7th successive US National title | |
Mar 2010 | Wins record 6th successive US National title | |
Nov 2009 | Becomes first USA player to make the world top 30 | |
Oct 2009 | Joins PSA Board | |
Mar 2009 | Wins 5th US National title | |
Mar 2009 | Wins 1st PSA Tour title at Pacific Athletic Club Open in Redwood City, California |
News
17 Jan 2019 | Harrity Carries Home Interest Into ToC R2 At Grand Central |
22 Sep 2017 | Top Seeds Safely Through In St Louis |
24 Sep 2015 | Seeds Prevail In Qualifying Openers At NetSuite Open In San Francisco |
26 May 2014 | Grayson Grabs Las Vegas Jackpot |
26 Feb 2014 | English Trio Boosts Windy City Draw |
Upcoming Events
None
Event Summary
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
2000-2017 | 188 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary