Martin Svec (Czech Republic)
Statistics:
Ranking History

Age:
31
Gender:
Male
Birthplace:
Brno
Residence:
Brno
Height:
190cm (6 ft 3 in)
Weight:
83kg (13 st 1 lb)
Plays:
Left-handed
Joined PSA:
2011
Highest WR:
65 (5 Jun 2023)
Racket:
Dunlop
News
| 2 May 2025 | Scotland & Germany Gatecrash European Team Semis |
| 28 Oct 2022 | Watanabe Wipes Out Hutton To Advance To Sydney Semis |
| 27 Oct 2022 | Australian Open Lift Off For Lobbans |
| 29 Nov 2017 | Top 16 Seeds Ease Into World Championship Last 16 In Marseille |
| 15 Jul 2013 | In-Form Al Tamimi Raises Qatari World Junior Hopes |
Upcoming Events
None
Event Summary (2)
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Oct 2025 | [WC] | Czech Open | CZE | PSA Tour | 1st round |
| Aug 2025 | - | European Individual Championship | FRA | - | 2nd round |
| 2008-2025 | 196 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
|||
Match Summary (Played 3 - Won 1, Lost 2)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Oct 2025 | Ben Smith | L | Czech Open | CZE | r1 | 5-11, 7-11, 7-11 (30m) | Y |
| Aug 2025 | Toufik Mekhalfi | L | European Individual Championship | FRA | r2 | 15-13, 1-11, 2-11, 4-11 | N |
| Aug 2025 | Philip Georgiev | W | European Individual Championship | FRA | r1 | 11-4, 11-8, 11-7 | N |
| 2008-2025 | 424 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |
|||||
