Laura Smit (South Africa)
Gender:
Female
Upcoming Events
None
Event Summary (4)
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Oct 2026 | - | Johannesburg Open | RSA | PSA Tour | 1st round |
| Sep 2026 | - | Assore Tour | RSA | PSA Tour | 1st round |
| Aug 2026 | [9/16] | Assore Tour | RSA | PSA Tour | 1st round |
| Aug 2026 | - | Assore Tour | RSA | PSA Tour | 1st round |
| 2024-2026 | 4 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
|||
Match Summary (Played 4 - Won , Lost 4)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Starla Promise Phillips | L | Johannesburg Open | RSA | r1 | 6-11, 5-11, 3-11 (16m) | Y |
| Sep 2026 | Melissa Kapp | L | Assore Tour | RSA | r1 | 7-11, 6-11, 5-11 | Y |
| Aug 2026 | Tyla-Mae Roux | L | Assore Tour | RSA | r1 | 7-11, 10-12, 7-11 (23m) | Y |
| Aug 2026 | Nadia Mahmoud | L | Assore Tour | RSA | r1 | 2-11, 1-11, 2-11 (12m) | Y |
| 2024-2026 | 4 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |
|||||
