Christopher Gordon (USA)
Statistics:
Ranking History
Age:
38
Gender:
Male
Birthplace:
New York
Residence:
Queens, NY
Height:
190cm (6 ft 3 in)
Weight:
77kg (12 st 2 lb)
Joined PSA:
2002
Turned Pro:
2002
Coach:
Richard Chin
Highest WR:
44 (1 May 2013)
Racket:
Tecnifibre
Twitter:
Follow @gordosquash
Career Highlights
Mar 2013 | Wins 1st US Nationals title |
News
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Jun 2024 | [9/16] | SQ-Cube Open | JPN | PSA Tour | 2nd round |
Jun 2024 | [7] | US Nationals | USA | - | Quarter-finals |
Jun 2024 | [5] | Atlanta Open | USA | PSA Tour | Quarter-finals |
May 2024 | [9/16] | Hyder Trophy | USA | PSA Tour | 2nd round |
Apr 2024 | [5] | Bermuda Open | BER | PSA Tour | Quarter-finals |
Apr 2024 | [8] | World Championship Qualifying Event | USA | PSA Tour | 1st round |
Apr 2024 | [8] | RC Pro Series | USA | PSA Tour | 2nd round |
Mar 2024 | [7] | Manitoba Open | CAN | PSA Tour | 2nd round |
2002-2024 | 350 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 12 - Won 4, Lost 8)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Jun 2024 | Ryunosuke Tsukue | L | SQ-Cube Open | JPN | r2 | 6-11, 3-11, 4-11 (27m) | Y |
Jun 2024 | Shahjahan Khan | L | US Nationals | USA | qf | 6-11, 11-8, 6-11, 8-11 | N |
Jun 2024 | Supreet Singh | W | US Nationals | USA | L16 | 11-4, 11-3, 11-3 | N |
Jun 2024 | Zahed Salem | L | Atlanta Open | USA | qf | 6-11, 6-11, 8-11 (37m) | Y |
Jun 2024 | Adegoke Onaopemipo | W | Atlanta Open | USA | r2 | 11-5, 11-6, 5-11, 11-6 (45m) | Y |
May 2024 | Jeremias AzaƱa | L | Hyder Trophy | USA | r2 | 7-11, 11-9, 9-11, 11-9, 5-11 (65m) | Y |
May 2024 | Noah Meredith | W | Hyder Trophy | USA | r1 | 11-5, 11-7, 11-9 (34m) | Y |
Apr 2024 | Sanjay Jeeva | L | Bermuda Open | BER | qf | 2-11, 3-11, 9-11 (31m) | Y |
Apr 2024 | Laszlo Godde | W | Bermuda Open | BER | r2 | 7-11, 11-6, 11-5, 11-9 (46m) | Y |
Apr 2024 | Liam Marrison | L | World Championship Qualifying Event | USA | r1 | 11-9, 12-14, 11-9, 8-11, 8-11 (56m) | Y |
Apr 2024 | Lewis Anderson | L | RC Pro Series | USA | r2 | 11-8, 10-12, 7-11, 7-11 (47m) | Y |
Mar 2024 | Edgar Ramirez | L | Manitoba Open | CAN | r2 | 9-11, 11-4, 5-11, 5-11 | Y |
2002-2024 | 675 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |