Jason Varrie (England)
Age:
40
Gender:
Male
Residence:
Oxford
County:
Oxon
Upcoming Events
None
Event Summary (2)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Aug 2024 | [9/16] | World O40 Masters | NED | - | Last sixteen round |
Jun 2024 | [3/4] | British O40 Open | ENG | - | Semi-finals |
2021 | 1 event |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 3 - Won 1, Lost 2)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Aug 2024 | Andrew Balme | L | World O40 Masters | NED | L16 | 2-11, 4-11, 2-11 | N |
Jun 2024 | Phil Rushworth | L | British O40 Open | ENG | sf | 7-11, 7-11, 6-11 (23m) | N |
Jun 2024 | Neil Cross | W | British O40 Open | ENG | qf | 4-11, 12-10, 11-7, 15-13 | N |
2021 | 2 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |