Yeheni Kuruppu (Sri Lanka)
Statistics:
Ranking History
Age:
20
Gender:
Female
Birthplace:
Colombo
Residence:
Colombo
Height:
160cm (5 ft 3 in)
Weight:
60kg (9 st 6 lb)
Joined PSA:
2022
Coach:
Yasmin Zarook
Highest WR:
200 (8 Jan 2024)
News
Upcoming Events
None
Event Summary (6)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Aug 2024 | [6] | HCL Tour | IND | PSA Tour | Quarter-finals |
Aug 2024 | [3] | Reliance PSA Challenge 3 Tournament | SRI | PSA Tour | Semi-finals |
Jun 2024 | - | Asian Team Championship | CHN | - | - |
Jun 2024 | [3] | HCL Tour | IND | PSA Tour | Semi-finals |
May 2024 | [3] | HCL Tour | IND | PSA Tour | Quarter-finals |
May 2024 | [4] | Poona Club Open | IND | PSA Tour | 2nd round |
2019-2024 | 8 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 16 - Won 10, Lost 6)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Aug 2024 | Anahat Singh | L | HCL Tour | IND | qf | 2-11, 3-11, 0-11 | Y |
Aug 2024 | Navya Sundararajan | W | HCL Tour | IND | r2 | 11-9, 11-7, 11-8 | Y |
Aug 2024 | Chanithma Sinaly | L | Reliance PSA Challenge 3 Tournament | SRI | sf | 5-11, 10-12, 5-11 | Y |
Aug 2024 | Jannis Lam | W | Reliance PSA Challenge 3 Tournament | SRI | qf | 11-7, 16-14, 11-4 | Y |
Aug 2024 | Ashendri Mendis | W | Reliance PSA Challenge 3 Tournament | SRI | r1 | 11-3, 11-8, 11-7 | Y |
Jun 2024 | Siilen Khadbayar | W | Asian Team Championship | CHN | - | 11-2, 11-3, 11-4 (11m) | N |
Jun 2024 | Fatemeh Marvast | W | Asian Team Championship | CHN | - | 11-9, 11-6, 7-11, 11-13, 12-10 (43m) | N |
Jun 2024 | Risa Sugimoto | L | Asian Team Championship | CHN | - | 6-11, 11-8, 10-12, 4-11 (33m) | N |
Jun 2024 | Jiahao Hu | W | Asian Team Championship | CHN | - | 11-7, 13-11, 11-4 (23m) | N |
Jun 2024 | Vicky Yue Ying Lai | W | Asian Team Championship | CHN | - | 11-9, 6-11, 4-11, 11-6, 11-6 (37m) | N |
Jun 2024 | Rathika Suthanthira Seelan | L | HCL Tour | IND | sf | 7-11, 3-11, 6-11 (20m) | Y |
Jun 2024 | Trina Iris | W | HCL Tour | IND | qf | 11-6, 11-5, 11-7 (20m) | Y |
Jun 2024 | Eesha Shrivastava | W | HCL Tour | IND | r2 | 11-8, 11-3, 11-5 (19m) | Y |
May 2024 | Akanksha Gupta | L | HCL Tour | IND | qf | 7-11, 11-1, 7-11, 11-4, 10-12 (40m) | Y |
May 2024 | Aryaa Dwivedi | W | HCL Tour | IND | r2 | 11-4, 11-3, 11-5 (20m) | Y |
May 2024 | Diya Yadav | L | Poona Club Open | IND | r2 | 11-8, 6-11, 6-11, 6-11 (31m) | Y |
2019-2024 | 12 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |