Akari Midorikawa (Japan)
Statistics:
Ranking History

91
PSA Ranking
Age:
21
Gender:
Female
Birthplace:
Chiba
Residence:
Saitama
Height:
151cm (4 ft 11 in)
Weight:
50kg (7 st 12 lb)
Plays:
Right-handed
Joined PSA:
2021
Coach:
Taiki Kaido
Highest WR:
89 (23 Jan 2023)
Racket:
Tecnifibre
News
Upcoming Events
None
Event Summary (9)
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Oct 2026 | - | Asian Games Team Championship | JPN | - | - |
| Sep 2026 | [5/8] | Asian Games | JPN | - | Quarter-finals |
| Sep 2026 | - | Maspeth Welding Steel Court Championship | USA | PSA Tour | 1st round |
| Jul 2026 | [4] | Tasmanian Open | AUS | PSA Tour | 2nd round |
| Jul 2026 | [4] | Bega Open | AUS | PSA Tour | 2nd round |
| Jul 2026 | [6] | SRFI Indian Tour | IND | PSA Tour | Semi-finals |
| Jun 2026 | [3] | Greetings Squash PSA Challenger | JPN | PSA Tour | Winner |
| May 2026 | [1] | Golden Open | AUS | PSA Tour | Runner-up |
| May 2026 | [3] | SA Open | AUS | PSA Tour | Runner-up |
| 2018-2026 | 76 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
|||
Match Summary (Played 25 - Won 16, Lost 9)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Oct 2026 | Aira Azman | L | Asian Games Team Championship | JPN | - | 8-11, 5-11, 3-11 (24m) | N |
| Oct 2026 | Hwayeong Eum | W | Asian Games Team Championship | JPN | - | 11-9, 11-7, 11-8 (30m) | N |
| Oct 2026 | Cheng Linglu | W | Asian Games Team Championship | JPN | - | 11-5, 11-5, 11-3 | N |
| Oct 2026 | Tanvi Khanna | L | Asian Games Team Championship | JPN | - | 10-12, 9-11, 11-4, 10-12 (42m) | N |
| Oct 2026 | Narges Soltani | W | Asian Games Team Championship | JPN | - | 11-4, 11-2, 11-6 | N |
| Sep 2026 | Satomi Watanabe | L | Asian Games | JPN | qf | 5-11, 2-11, 6-11 (25m) | N |
| Sep 2026 | Anantana Prasertratanakul | W | Asian Games | JPN | L16 | 11-2, 11-7, 11-5 | N |
| Sep 2026 | Yeung Wai Leng | W | Asian Games | JPN | r1 | 11-7, 11-4, 11-7 | N |
| Sep 2026 | Lucie Stefanoni | L | Maspeth Welding Steel Court Championship | USA | r1 | 2-11, 8-11, 10-12 (28m) | Y |
| Jul 2026 | Gigi Yeung | L | Tasmanian Open | AUS | r2 | 5-11, 9-11, 4-11 (22m) | Y |
| Jul 2026 | Erisa Sano Herring | L | Bega Open | AUS | r2 | 11-7, 3-11, 6-11, 12-10, 9-11 (33m) | Y |
| Jul 2026 | Tanvi Khanna | L | SRFI Indian Tour | IND | sf | 4-11, 11-9, 7-11, 11-3, 4-11 (44m) | Y |
| Jul 2026 | Shameena Riaz | W | SRFI Indian Tour | IND | qf | 12-10, 11-8, 5-11, 11-2 (30m) | Y |
| Jul 2026 | Bo Ram Ryoo | W | SRFI Indian Tour | IND | r2 | 11-9, 11-2, 11-9 (20m) | Y |
| Jun 2026 | Helen Tang | W | Greetings Squash PSA Challenger | JPN | F | 9-11, 11-9, 10-12, 11-6, 11-4 (55m) | Y |
| Jun 2026 | Mingyeong Heo | W | Greetings Squash PSA Challenger | JPN | sf | 11-2, 11-4, 7-11, 12-10 (28m) | Y |
| Jun 2026 | Sze Wing Wai | W | Greetings Squash PSA Challenger | JPN | qf | 11-6, 9-11, 11-8, 11-2 (33m) | Y |
| Jun 2026 | Yujin Shin | W | Greetings Squash PSA Challenger | JPN | r1 | 11-8, 11-8, 11-5 (24m) | Y |
| May 2026 | Bobo Lam | L | Golden Open | AUS | F | 8-11, 11-2, 11-13, 11-9, 3-11 (35m) | Y |
| May 2026 | Mingyeong Heo | W | Golden Open | AUS | sf | 7-11, 11-8, 11-6, 11-4 (28m) | Y |
| May 2026 | Thanusaa Uthrian | W | Golden Open | AUS | qf | 11-8, 11-7, 11-3 (21m) | Y |
| May 2026 | Heylie Fung | L | SA Open | AUS | F | 11-7, 9-11, 13-15, 8-11 (50m) | Y |
| May 2026 | Mingyeong Heo | W | SA Open | AUS | sf | 11-4, 11-8, 11-7 (45m) | Y |
| May 2026 | Jena Gregory | W | SA Open | AUS | qf | 11-4, 11-5, 11-9 (21m) | Y |
| May 2026 | Rebecca Bergamin | W | SA Open | AUS | r2 | 11-3, 11-6, 11-3 | Y |
| 2018-2026 | 189 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |
|||||
