Pooja Raghu (India)
(also known as Pooja Arthi Raghu, Pooja Arthi R, Pooja Arthi)
Statistics:
Ranking History
Age:
19
Gender:
Female
Birthplace:
Chennai
Residence:
Chennai
Height:
154cm (5 ft 1 in)
Weight:
51kg (8 st)
Joined PSA:
2021
Highest WR:
206 (10 Jun 2024)
Racket:
Head
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Sep 2024 | - | World University Team Championship | RSA | - | - |
Sep 2024 | [9/16] | World University Championship | RSA | - | 1st round |
Aug 2024 | [5] | HCL Tour | IND | PSA Tour | 2nd round |
Aug 2024 | [3/4] | Indian Nationals | IND | - | Quarter-finals |
Jun 2024 | - | Asian Team Championship | CHN | - | - |
Jun 2024 | [6] | HCL Tour | IND | PSA Tour | Quarter-finals |
May 2024 | [6] | HCL Tour | IND | PSA Tour | Runner-up |
Apr 2024 | [6] | Hamdard Squashters Northern Slam | IND | PSA Tour | 2nd round |
2017-2023 | 17 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 18 - Won 8, Lost 10)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2024 | Cheng Nga Ching | L | World University Team Championship | RSA | - | 6-7, 0-7, 4-7 | N |
Sep 2024 | Lara Patrick | L | World University Championship | RSA | r1 | 6-11, 6-11, 12-14 | N |
Aug 2024 | Unnati Tripathi | L | HCL Tour | IND | r2 | 11-8, 9-11, 9-11, 11-5, 7-11 | Y |
Aug 2024 | Nirupama Dubey | L | Indian Nationals | IND | qf | 7-11, 9-11, 14-12, 6-11 | N |
Aug 2024 | Saanvi Kalanki | W | Indian Nationals | IND | r1 | 11-8, 11-2, 11-5 | N |
Jun 2024 | Parmin Nekopaeian | W | Asian Team Championship | CHN | - | 11-5, 11-7, 12-10 (25m) | N |
Jun 2024 | Myadgaa Dogsom | W | Asian Team Championship | CHN | - | 11-1, 11-1, 11-1 (8m) | N |
Jun 2024 | Hwayeong Eum | L | Asian Team Championship | CHN | - | 5-11, 5-11, 8-11 (21m) | N |
Jun 2024 | Aifa Azman | L | Asian Team Championship | CHN | - | 3-11, 5-11, 4-11 (14m) | N |
Jun 2024 | Wu Yi-Chen | W | Asian Team Championship | CHN | - | 11-4, 11-1, 11-3 (13m) | N |
Jun 2024 | Gigi Yeung | L | Asian Team Championship | CHN | - | 6-11, 5-11, 2-11 (15m) | N |
Jun 2024 | Rathika Suthanthira Seelan | L | HCL Tour | IND | qf | 11-9, 8-11, 8-11, 13-11, 1-11 (45m) | Y |
Jun 2024 | Ananya Narayanan | W | HCL Tour | IND | r2 | 11-7, 11-6, 11-3 (16m) | Y |
May 2024 | Rathika Suthanthira Seelan | L | HCL Tour | IND | F | 4-11, 6-11, 3-11 (23m) | Y |
May 2024 | Akanksha Gupta | W | HCL Tour | IND | sf | 11-8, 11-9, 11-6 (21m) | Y |
May 2024 | Malak Samir | W | HCL Tour | IND | qf | 12-10, 11-6, 5-11, 11-7 (38m) | Y |
May 2024 | Ananya Narayanan | W | HCL Tour | IND | r2 | 11-7, 11-6, 11-4 (18m) | Y |
Apr 2024 | Jihyun Lee | L | Hamdard Squashters Northern Slam | IND | r2 | 5-11, 5-11, 9-11 (40m) | Y |
2017-2023 | 33 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |