Sofía Mateos (Spain)
(also known as Sofia Mateos de la Llave)
Statistics:
Ranking History
Age:
23
Gender:
Female
Birthplace:
Barcelona
Residence:
Barcelona
Height:
165cm (5 ft 5 in)
Weight:
50kg (7 st 12 lb)
Joined PSA:
2018
Coach:
Edmon Lopez
Highest WR:
104 (17 Oct 2022)
Racket:
Tecnifibre
Upcoming Events
Date | Seeding | Event | Ctry | Opponent |
---|---|---|---|---|
Jun 2025 | [3] | Costa Brava Open | ESP | - |
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Jun 2025 | [3] | Costa Brava Open | ESP | PSA Tour | 1st round |
Jun 2025 | - | Santiago Open | ESP | PSA Tour | 1st round |
May 2025 | [2] | Basque Country PSA Challenger | ESP | PSA Tour | 1st round |
May 2025 | [5] | The Hague Open | NED | PSA Tour | 2nd round |
May 2025 | [9/16] | Richmond Open | USA | PSA Tour | 2nd round |
Mar 2025 | [9/16] | Indian Open | IND | PSA Tour | 2nd round |
Mar 2025 | [9/16] | SRFI Indian Tour | IND | PSA Tour | Quarter-finals |
Feb 2025 | [3] | Spanish Nationals | ESP | - | Third place play-off |
2016-2024 | 77 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 14 - Won 6, Lost 8)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Jun 2025 | Lowri Roberts | L | Santiago Open | ESP | r1 | 12-10, 8-11, 6-11, 7-11 (33m) | Y |
May 2025 | Pilar Etchechoury | L | Basque Country PSA Challenger | ESP | r1 | 11-7, 8-11, 12-14, 11-13 (41m) | Y |
May 2025 | Ambre Allinckx | L | The Hague Open | NED | r2 | 10-12, 8-11, 12-10, 3-11 (41m) | Y |
May 2025 | Saran Nghiem | L | Richmond Open | USA | r2 | 12-10, 5-11, 9-11, 3-11 (36m) | Y |
May 2025 | Audrey Berling | W | Richmond Open | USA | r1 | 11-5, 11-5, 11-7 (24m) | Y |
Mar 2025 | Joshna Chinappa | L | Indian Open | IND | r2 | 1-11, 7-11, 8-11 (20m) | Y |
Mar 2025 | Lojayn Gohary | W | Indian Open | IND | r1 | 11-7, 12-10, 11-3 (33m) | Y |
Mar 2025 | Joshna Chinappa | L | SRFI Indian Tour | IND | qf | 7-11, 5-11, 4-11 (18m) | Y |
Mar 2025 | Nadia Pfister | W | SRFI Indian Tour | IND | r2 | 9-11, 11-7, 11-7, 11-4 (30m) | Y |
Mar 2025 | Pooja Arthi Raghu | W | SRFI Indian Tour | IND | r1 | 7-11, 11-8, 3-11, 11-8, 11-3 (35m) | Y |
Feb 2025 | Ona Blasco | L | Spanish Nationals | ESP | 3/4 | 15-13, 6-11, 5-11, 7-11 (32m) | N |
Feb 2025 | Cristina Gomez | L | Spanish Nationals | ESP | sf | 10-12, 4-11, 6-11 (23m) | N |
Feb 2025 | Montse Fajardo | W | Spanish Nationals | ESP | qf | 11-2, 7-11, 11-7, 11-6 (23m) | N |
Feb 2025 | Pilar Etchechoury | W | Spanish Nationals | ESP | r1 | 11-9, 7-11, 11-7, 11-13, 11-1 (38m) | N |
2016-2024 | 125 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |